| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| ZL2IH | 0.0 | 00:00:09:04 | 53 | 1 | 5 | 225 | 0 | 0 | 0 | 100 | 1013.4 | |
| ZL1CTS-13 | 17.8 | NE | 00:00:04:18 | 60 | 6 | 12 | 315 | 0.03 | 0.16 | 0.11 | 99 | 1003.9 |
| zl1uth | 67.8 | E | 00:00:00:17 | 58 | 3 | 8 | 267 | 0.04 | 0.22 | 0.19 | 97 | 1021.9 |
| ZL1KPB-13 | 83.0 | NE | 00:00:08:19 | 55 | 10 | 20 | 35 | 0 | 0 | 0 | 99 | 1017.5 |
| CW5039 | 107.7 | NE | 00:00:10:16 | 59 | 17 | 23 | 280 | 0.03 | 0.22 | 0.2 | 92 | 1015.4 |
| GW0774 | 110.2 | SE | 00:00:03:41 | 57 | 14 | 28 | 277 | 0 | 0.13 | 0.05 | 96 | 1007.2 |
| FW8089 | 114.1 | SE | 00:00:05:59 | 57 | 5 | 13 | 2 | 0 | 0.07 | 0 | 88 | 1008.2 |
| CW7972 | 114.6 | SE | 00:00:02:04 | 58 | 9 | 23 | 313 | 0.01 | 0.04 | 0.02 | 92 | 1009.2 |
| DW0000 | 121.3 | N | 00:00:29:16 | 57 | 20 | 30 | 309 | 0.02 | 0.61 | 0.22 | 99 | 1016.4 |
| ZL2VAX | 123.1 | SE | 00:00:03:23 | 57 | 12 | 21 | 300 | 0.01 | 0.31 | 0.2 | 94 | 1007.7 |
| DW6233 | 126.7 | SE | 00:00:09:10 | 58 | 27 | 48 | 14 | 0 | 0 | 0 | 93 | 1005.3 |
| EW7144 | 128.6 | SW | 00:00:00:15 | 57 | 20 | 35 | 344 | 0.02 | 0.13 | 0.06 | 92 | 1005.6 |
| DW0942 | 133.2 | SE | 00:00:08:52 | 57 | 6 | 16 | 309 | 0 | 0 | 0 | 95 | 1003.0 |
| CW9203 | 136.5 | N | 00:00:01:17 | 57 | 9 | 16 | 260 | 0.03 | 0.54 | 0.28 | 4 | 1019.7 |
| GW3416 | 137.1 | N | 00:00:03:51 | 58 | 2 | 4 | 253 | 0 | 0.31 | 0.02 | 92 | 1018.4 |
| ZL2ARL | 138.1 | SE | 00:00:08:57 | 55 | 41 | 63 | 308 | 0 | 0 | 0 | 89 | 1002.9 |
| CW4778 | 138.6 | N | 00:00:11:16 | 57 | 9 | 16 | 255 | 0.01 | 0.44 | 0.2 | 98 | 1019.7 |
| ZL1TRE | 139.1 | N | 00:00:08:33 | 58 | 14 | 27 | 239 | 0 | 1.34 | 0.06 | 97 | 1017.5 |
| EW2751 | 142.1 | N | 00:00:09:15 | 59 | 10 | 17 | 296 | 0 | 0.5 | 0.13 | 91 | 1017.9 |
| DW8522 | 144.7 | NE | 00:00:08:36 | 60 | 5 | 13 | 217 | 0 | 0.02 | 0 | 90 | 1014.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.