| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| YACHTS | 0.0 | 00:00:00:21 | 53 | 2 | 16 | 0 | 0.07 | 0.51 | 0.48 | 93 | 1017.5 | |
| EW1135 | 1.7 | SW | 00:00:01:57 | 56 | 22 | 231 | 0.08 | 92 | 1016.4 | |||
| EW3638 | 2.0 | SW | 00:00:02:18 | 56 | 14 | 21 | 169 | 0 | 0.24 | 0.22 | 98 | 1018.7 |
| PERPET | 3.0 | SE | 00:00:03:26 | 50 | 13 | 32 | 203 | 0.17 | 1.23 | 1.23 | 1017.8 | |
| WA7SB-7 | 13.6 | N | 00:00:01:28 | 56 | 2 | 12 | 290 | 0.09 | 0.66 | 0.6 | 96 | 1017.8 |
| FW7475 | 14.7 | N | 00:00:06:43 | 55 | 19 | 27 | 29 | 0.02 | 0.33 | 0.29 | 98 | 1018.9 |
| KF7ROW | 17.5 | NE | 00:00:03:40 | 58 | 9 | 15 | 230 | 0.07 | 0.42 | 0.42 | 99 | 1021.4 |
| WA7ZVY-4 | 18.1 | N | 00:00:02:09 | 55 | 10 | 21 | 170 | 0.08 | 0.57 | 0.57 | 100 | 1017.3 |
| D4355 | 18.5 | N | 00:00:00:53 | 55 | 13 | 24 | 224 | 0.05 | 0.47 | 0.46 | 94 | 1017.5 |
| GW4031 | 18.9 | NE | 00:00:01:46 | 60 | 7 | 19 | 75 | 0.06 | 0.53 | 0.28 | 1 | 1017.0 |
| GW3925 | 19.0 | NE | 00:00:01:14 | 57 | 7 | 19 | 135 | 0.06 | 0.52 | 0.46 | 94 | 1017.7 |
| EW1814 | 19.7 | S | 00:00:01:27 | 56 | 6 | 18 | 216 | 0.02 | 0.33 | 0.28 | 97 | 1018.9 |
| FW8579 | 21.0 | S | 00:00:01:28 | 57 | 6 | 16 | 255 | 0.03 | 0.39 | 0.38 | 99 | 1017.9 |
| EW6494 | 21.8 | S | 00:00:01:55 | 56 | 4 | 12 | 268 | 0.02 | 0.39 | 0.38 | 96 | 1017.4 |
| NEWPRT | 24.9 | N | 00:00:03:44 | 1 | 14 | 67 | 0.07 | 0.76 | 0.76 | 90 | 1017.4 | |
| kk6dr | 31.1 | N | 00:00:00:51 | 56 | 8 | 22 | 175 | 0.05 | 0.71 | 0.65 | 95 | 1017.4 |
| CW9821 | 31.5 | N | 00:00:01:18 | -42 | 0 | 0 | 169 | 0 | 0.14 | 0.13 | 1017.2 | |
| LINCON | 38.4 | N | 00:00:04:28 | 57 | 6 | 16 | 253 | 0.04 | 0.65 | 0.65 | 100 | 1013.3 |
| EW8510 | 40.3 | E | 00:00:02:51 | 62 | 6 | 14 | 175 | 0 | 0.28 | 0.28 | 86 | 1016.4 |
| W7KKE-3 | 40.4 | N | 00:00:02:13 | 56 | 10 | 26 | 217 | 0.04 | 0.43 | 0.43 | 97 | 1013.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.