(This page will refresh every three minutes)

Weather Stations Near SQ9PDE-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ9PDE-13 0.0 00:00:04:33 45801009.8
SQ9NFI-4 3.7 SW00:00:00:33 475831000841008.0
SQ9CIE-4 5.4 S00:00:01:44 466721300821008.4
SQ9NFI-14 6.8 NW00:00:00:27 46111125800891009.5
OSTR-WX 15.3 SW00:00:09:44 48971009.4
SP9INZ-13 19.1 SW00:00:08:44 49801009.1
SQ9IWE-13 22.2 SW00:00:05:22 46000831006.7
DW4604 22.7 SW00:00:00:24 45000000861006.0
SP9WPN-12 30.6 W00:00:00:17 44981010.6
SP9KB-14 31.2 W00:00:02:59 450014500.01921030.8
SQ9WDR-4 32.1 E00:00:07:31 441214700080
SR9SMR-5 32.1 SW00:00:00:39 3400291
FW6434 34.1 W00:00:03:10 4519166000941006.6
GW7536 35.1 W00:00:00:50 445102070.030.030.0388976.1
EW6527 37.3 SE00:00:06:11 46000000761017.9
SQ9APP-13 39.2 SE00:00:00:59 422222900801005.1
SP9SOY-2 41.1 SE00:00:00:03 4330
SR9WXL 41.6 S00:00:02:28 341321100
SP9AMG-4 43.4 SW00:00:00:05 440070.050.0186992.8
FW5725 44.1 NW00:00:01:33 46718232000831008.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.