(This page will refresh every three minutes)

Weather Stations Near SQ2PPL-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ2PPL-1 0.0 00:00:03:36 423716600.010.0178999.6
GW1885 12.4 SW00:00:04:51 4491616100.010.0190996.7
SQ2CET-13 30.7 E00:00:03:43 43102520800080999.6
SP9MLI-1 44.2 SE00:00:13:10 437122200093996.4
D0A0126CE 46.8 SE00:00:14:52 407159700091971.5
SP2UU 48.2 E00:00:06:08 74990.0
SP2WPY-13 48.4 SE00:00:04:11 4381781001001.3
EPGD 48.5 SE00:00:24:51 421419081998.0
SO2MK-13 56.0 SE00:00:04:38 4282998.5
SQ2CDE-4 62.7 SE00:03:45:04 3940180811002.0
SR2CPA-13 76.8 S00:00:03:14 446620700.020.0290
GW4386 87.2 S00:00:03:53 45511174000871003.0
SP8EBC-12 87.7 SE00:00:00:04 4171015438992.4
SR2ST-13 88.6 S00:00:02:53 450311900081997.0
Mruczusie 88.8 SE00:00:14:23 4449174000851000.3
SQ2ODE-13 89.1 SE00:00:05:01 421016180082
FW8449 91.7 SE00:00:05:12 42100984.2
EPBY-WX 93.5 S00:00:18:56 458200811000.0
SP1RAC-13 95.0 W00:15:02:19 42101003.8
SP2OFR-13 97.4 SE00:00:06:26 46347200084995.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.