(This page will refresh every three minutes)

Weather Stations Near SQ2ODE-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ2ODE-13 0.0 00:00:00:37 2437135000831027.8
SP2OFR-13 17.9 E00:00:00:03 2721250921035.2
GW4386 30.8 W00:00:00:48 28110192000861032.9
SQ2WB-13 34.2 S00:00:11:46 241210500991022.0
SR2ATJ-13 39.8 SW00:00:06:44 28101032.2
SR2CPA-13 48.7 W00:00:01:30 28101119500099
DW8078 50.8 NE00:00:11:18 0001031.3
SP2WM 50.8 SE00:00:01:41 1925144000951029.2
SQ2HCW-13 50.9 SW00:00:01:22 2900000991016.1
SR2WXM 52.3 SW00:00:11:45 282320000991028.7
SQ2CDE-4 55.8 N00:00:04:33 2340140931032.0
EPGD 62.1 N00:00:06:44 249180921030.0
SP2GDZ-1 63.1 N00:00:10:48 240981028.0
SP9MLI-1 63.8 N00:00:02:16 240016600971025.5
SP2WPY-13 67.0 N00:00:01:33 255121001033.2
SP4LIN-15 70.1 NE00:00:10:17 251118000901023.9
SQ2CET-13 75.8 NW00:00:01:30 2928175000921031.2
HF3P-11 88.1 SW00:00:01:46 33512125000991025.0
GW1885 88.7 NW00:00:01:43 29610147000971029.7
SP3ZBZ-13 95.3 W00:00:04:11 335510897

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.