| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N3AVN | 0.0 | 00:00:03:55 | 59 | 0 | 3 | 188 | 0.14 | 0.77 | 0.77 | 99 | 1016.9 | |
| D1900 | 4.5 | SE | 00:00:04:41 | 59 | 5 | 7 | 17 | 0 | 0 | 0.16 | 97 | 1006.6 |
| DW20401 | 4.7 | W | 00:00:04:42 | 59 | 0 | 6 | 100 | 0.08 | 1.28 | 0.65 | 100 | 1016.5 |
| CW7491 | 4.9 | SW | 00:00:03:14 | 57 | 2 | 5 | 20 | 0.08 | 1.31 | 0.61 | 100 | 1018.0 |
| WA1OUI | 6.1 | SW | 00:00:01:25 | 58 | 2 | 4 | 352 | 0.02 | 0.45 | 0.45 | 99 | 1016.7 |
| KB1LTW-13 | 6.2 | W | 00:00:02:53 | 57 | 1 | 3 | 67 | 0.12 | 1.33 | 0.79 | 98 | 1021.3 |
| EW8589 | 7.7 | NW | 00:00:03:03 | 58 | 1 | 4 | 209 | 0.41 | 1.68 | 1.35 | 95 | 1018.8 |
| GW0639 | 8.2 | SE | 00:00:12:57 | 58 | 0 | 3 | 323 | 0 | 0.27 | 0.04 | 96 | 1021.9 |
| CW0506 | 8.3 | SW | 00:00:01:31 | 59 | 2 | 6 | 128 | 0.07 | 0.61 | 0.61 | 99 | 1017.0 |
| N1PSJ | 9.0 | SE | 00:00:00:38 | 60 | 2 | 7 | 54 | 0.02 | 0.82 | 0.11 | 100 | 1018.1 |
| FW2927 | 9.1 | SE | 00:00:13:11 | 72 | 0 | 0 | 342 | 0 | 0 | 0 | 94 | 1015.9 |
| K1AWR | 9.2 | E | 00:00:02:16 | 59 | 0 | 1 | 313 | 0.14 | 0.6 | 0.6 | 95 | 1019.0 |
| CW0811 | 10.3 | S | 00:00:12:29 | 58 | 1 | 3 | 317 | 0.03 | 1.8 | 0.34 | 94 | 1017.5 |
| N1dne | 10.5 | SW | 00:00:04:53 | 58 | 2 | 6 | 92 | 0.02 | 0.73 | 0.11 | 96 | 1016.7 |
| EW1325 | 12.4 | SE | 00:00:02:28 | 59 | 1 | 8 | 331 | 0.04 | 1.29 | 0.23 | 98 | 1016.9 |
| EW6187 | 12.9 | SE | 00:00:01:05 | 59 | 1 | 2 | 25 | 0.03 | 1.34 | 0.22 | 97 | 1017.8 |
| GW4013 | 12.9 | S | 00:00:01:20 | 58 | 2 | 4 | 47 | 0.02 | 0.22 | 0.22 | 99 | 1017.4 |
| FW9017 | 13.3 | S | 00:00:12:07 | 58 | 2 | 13 | 352 | 0.05 | 1.37 | 0.19 | 98 | 1018.8 |
| CW3094 | 13.5 | W | 00:00:04:11 | 57 | 1 | 6 | 109 | 0.17 | 1.21 | 0.64 | 98 | 1018.0 |
| EW6122 | 13.8 | SW | 00:00:12:33 | 58 | 0 | 0 | 0 | 0.04 | 1.54 | 0.25 | 97 | 1016.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.