(This page will refresh every three minutes)

Weather Stations Near GW7097

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW5512 59.4 E00:00:00:07 764622800.070931014.4
GW4206 129.4 S00:00:00:42 7400196000991019.6
N3FU-13 145.4 S00:00:15:02 800118300.010931016.0
WC4PEM-10 147.0 SE00:00:00:15 7313165000971016.5
FW9406 151.5 NW00:00:03:27 7100195000991017.9
GW6405 226.1 NW00:00:03:39 7300129000991018.3
KR4DFQ 275.8 SE00:00:04:02 8200161000831017.5
KQ4LLM 278.7 N00:00:00:42 700012900099
K4MUW-4 287.0 NW00:00:03:15 730035100.590961013.0
N4AN 288.8 SE00:00:01:07 861023800751011.5
KC1KAD 298.8 N00:00:00:04 671459000991019.1
EW5593 299.3 NW00:00:01:01 66000000961019.1
NE4SC-12 310.4 NE00:00:00:44 3271033044.34079
FW5931 387.5 NW00:00:00:06 67021040.010.010.01981018.4
FW1358 407.8 NW00:00:15:02 9200239000641020.2
KO4RJX-10 412.0 NE00:00:06:41 71014201001009.1
EW1090 441.1 W00:00:04:57 760028301.670881016.3
DW6888 443.6 W00:11:15:01 7018191.131.661.66921017.0
GW4574 483.1 N00:00:02:33 1021.3
EW4437 503.4 NW00:00:00:60 6600000.020951014.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.