(This page will refresh every three minutes)

Weather Stations Near GW6847

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0175 1.9 W00:00:02:28 7902124000911019.6
EW4411 7.6 NW00:00:02:09 7800277000881019.3
K4KMJ 29.9 NW00:00:02:46 7601275000991021.5
KE4LOJ 37.7 NW00:00:04:44 7900148000881020.0
GW2440 38.3 NW00:00:02:22 7600198000991021.3
KM6YFK-13 56.7 NW00:00:04:38 781318900921018.9
GW2024 71.5 NW00:00:02:34 7501242000941020.1
WC4PEM-10 76.0 SW00:00:04:46 74028000.040.01961018.9
DW5128 79.2 SE00:00:04:52 790024800951025.0
FW8282 98.3 W00:00:03:16 7700176000981018.1
GW5512 109.4 NW00:00:00:41 7947235000921018.0
KI4MRC 115.7 SE00:00:04:44 802273000991018.9
K4PAD 125.1 NW00:00:03:34 7822228000931019.9
FW8485 125.9 W00:00:03:33 8000320000931018.8
KF4WSW-13 126.6 W00:00:04:14 8200251000881017.2
FW4519 128.9 W00:04:24:40 8200266000891018.5
FW8672 138.6 NW00:08:24:40 800135500.090.09771017.4
FW5640 139.5 NW00:00:03:22 7911258000881018.9
WS2Z 141.9 SW00:00:04:55 7800105000931019.7
EW7698 223.7 N00:00:04:47 8201132000811016.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.