(This page will refresh every three minutes)

Weather Stations Near GW0404

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW0404 0.0 00:00:01:58 7300303000971013.6
GW1883 8.3 SW00:00:00:57 73002200.030971015.5
GW0044 19.5 SE00:00:02:10 75004900.160.16991015.0
KO4ZGL-13 21.0 SW00:00:04:22 7300320000991016.5
GW0912 24.0 S00:00:01:52 740230300.030.03991018.2
SPMRU01 25.1 SW00:00:05:03 720070991010.9
FW3330 25.3 SW00:00:09:30 73009700.0101001018.9
GW0531 26.1 SW00:00:03:52 7301141000971016.4
FW9898 26.4 S00:00:00:20 751130500.020.02991015.7
KB4RFE 27.0 SE00:00:01:58 75121600.230.23981018.2
DW6826 31.0 S00:00:03:50 750040000941015.4
GW0366 33.3 S00:00:00:14 7500184000961015.0
GW3883 39.4 W00:00:09:55 0000000100
EW9363 52.5 N00:00:03:52 720122201.880991018.0
FW7972 54.8 N00:00:03:51 710020400.010.01991018.0
FW5945 60.6 W00:00:05:25 721515900.250941016.3
NE4SC-12 61.4 NE00:00:00:45 3271033044.34079
W4JCW 72.8 NW00:00:01:58 701294000991014.5
K4SHP-15 75.0 NE00:00:07:43 721432901.7101001013.8
K4SHP-16 76.4 NE00:00:08:03 72145101.60951015.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.