| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8813 | 0.0 | 00:00:02:57 | 68 | 0 | 3 | 0 | 0.24 | 0.24 | 0.24 | 94 | 1023.1 | |
| Gw5556 | 2.2 | E | 00:00:08:25 | 69 | 1 | 10 | 245 | 0.15 | 0.15 | 0.15 | 64 | 1021.2 |
| GW7129 | 6.8 | SE | 00:00:00:58 | 67 | 0 | 5 | 14 | 0.48 | 0.49 | 0.49 | 69 | 1019.3 |
| EW3246 | 8.5 | SW | 00:00:02:57 | 69 | 0 | 3 | 39 | 0.44 | 0.45 | 0.45 | 97 | 1017.6 |
| FW3884 | 14.7 | NW | 00:00:07:41 | 64 | 0 | 0 | 0.56 | 0.56 | 0.56 | 96 | 1018.5 | |
| FW2462 | 15.3 | S | 00:00:00:06 | 69 | 0 | 1 | 39 | 0.29 | 0.36 | 0.36 | 100 | 1025.8 |
| K4OBI | 15.3 | S | 00:00:00:23 | 69 | 0 | 1 | 39 | 0.28 | 0.35 | 0.36 | 100 | 1025.8 |
| GW7329 | 17.1 | N | 00:00:03:14 | 65 | 3 | 10 | 248 | 0.17 | 0.17 | 0.17 | 93 | 1023.3 |
| W4SNA-2 | 17.5 | SW | 00:00:00:28 | 65 | 6 | 11 | 319 | 0.27 | 0.31 | 0.31 | 98 | 1022.4 |
| FW6418 | 18.9 | NW | 00:00:07:27 | 67 | 4 | 11 | 133 | 0.28 | 0.28 | 0.28 | 94 | 1024.4 |
| FW6795 | 19.4 | N | 00:00:02:43 | 65 | 7 | 17 | 190 | 0.27 | 0.27 | 0.27 | 94 | 1024.7 |
| FW7011 | 22.0 | W | 00:00:01:33 | 3 | 4 | 111 | 0.21 | 0.45 | 0.45 | 1022.4 | ||
| WX4F | 22.1 | SW | 00:00:03:26 | 69 | 0 | 0 | 230 | 0.28 | 0.33 | 0.33 | 97 | 1020.5 |
| FW4485 | 22.6 | SW | 00:00:08:05 | 68 | 2 | 3 | 63 | 0.42 | 0.57 | 0.57 | 94 | 1021.2 |
| EW8570 | 23.8 | W | 00:00:00:29 | 68 | 2 | 8 | 73 | 0.46 | 0.52 | 0.53 | 89 | 1019.8 |
| EW9119 | 24.1 | SE | 00:00:07:46 | 70 | 0 | 0 | 288 | 0.14 | 0.16 | 0.16 | 1 | 1018.5 |
| EW8281 | 26.2 | SE | 00:00:08:29 | 70 | 2 | 5 | 343 | 0.12 | 0.2 | 0.2 | 93 | 1018.6 |
| GW7471 | 28.3 | SE | 00:00:03:54 | 70 | 0 | 1 | 41 | 0.07 | 0.17 | 0.17 | 98 | 1018.1 |
| KD4TJG | 28.4 | SE | 00:00:03:08 | 70 | 0 | 2 | 0 | 0.03 | 0.2 | 0.2 | 87 | 1020.6 |
| W4SNA-3 | 28.5 | W | 00:00:00:19 | 63 | 0 | 2 | 0 | 0.68 | 0.74 | 0.76 | 96 | 1020.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.