| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7721 | 0.0 | 00:00:06:52 | 38 | 4 | 12 | 197 | 0.03 | 0.27 | 0.27 | 97 | 1003.1 | |
| FW9776 | 15.4 | NW | 00:00:06:22 | 39 | 8 | 15 | 125 | 0.01 | 0.15 | 0.15 | 95 | 1002.4 |
| DW7792 | 16.7 | NE | 00:00:05:59 | 36 | 11 | 20 | 141 | 0.02 | 0.17 | 0.17 | 97 | 1003.5 |
| FW2813 | 22.5 | NE | 00:00:06:31 | 36 | 5 | 11 | 122 | 0.02 | 0.2 | 0.2 | 94 | 1003.8 |
| FW5107 | 28.5 | NE | 00:00:06:38 | 34 | 1 | 6 | 161 | 0.03 | 0.31 | 0.31 | 94 | 1004.2 |
| CW8739 | 30.9 | NW | 00:00:04:03 | 39 | 3 | 8 | 169 | 0.16 | 0.83 | 0.17 | 94 | 1001.5 |
| FW5735 | 32.1 | NW | 00:00:07:21 | 40 | 6 | 11 | 163 | 0.03 | 0.27 | 0.27 | 96 | 1001.9 |
| FW1737 | 32.7 | NE | 00:00:06:27 | 33 | 0 | 4 | 355 | 0.03 | 0.34 | 0.34 | 99 | 1003.5 |
| FW2490 | 34.2 | NE | 00:00:06:30 | 0 | 0 | 0 | 1004.0 | |||||
| FW7134 | 34.9 | NW | 00:00:06:30 | 35 | 4 | 10 | 154 | 0.02 | 0.16 | 0.16 | 100 | 1001.7 |
| FW3173 | 35.9 | N | 00:00:07:18 | 35 | 6 | 13 | 154 | 0.02 | 0.28 | 0.28 | 96 | 1003.9 |
| FW6326 | 37.7 | SW | 00:00:06:31 | 36 | 10 | 18 | 158 | 0.06 | 0.51 | 0.51 | 94 | 1002.1 |
| FW3943 | 41.5 | NE | 00:00:06:32 | 34 | 15 | 25 | 104 | 0.07 | 0.2 | 0.2 | 100 | 1004.5 |
| FW9511 | 43.2 | NE | 00:00:06:49 | 34 | 12 | 27 | 128 | 0.08 | 0.2 | 0.2 | 98 | 1004.0 |
| FW1597 | 43.9 | NE | 00:00:06:41 | 35 | 5 | 13 | 140 | 0.06 | 0.26 | 0.26 | 92 | 1004.0 |
| FW9447 | 43.9 | N | 00:00:06:34 | 34 | 10 | 14 | 125 | 0.08 | 0.36 | 0.36 | 99 | 1002.4 |
| FW1833 | 44.7 | NE | 00:00:06:31 | 33 | 2 | 4 | 154 | 0.06 | 0.14 | 0.14 | 98 | 1005.1 |
| EW6425 | 46.0 | NE | 00:00:07:10 | 33 | 2 | 9 | 165 | 0.02 | 0.22 | 0.22 | 92 | 1003.8 |
| FW9205 | 46.1 | NW | 00:00:07:34 | 40 | 12 | 19 | 164 | 0 | 0 | 0 | 89 | 1001.5 |
| FW4272 | 52.5 | N | 00:00:07:00 | 33 | 12 | 23 | 115 | 0.05 | 0.54 | 0.54 | 94 | 1002.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.