| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7721 | 0.0 | 00:00:00:27 | 61 | 8 | 16 | 69 | 0.17 | 0.54 | 0.53 | 95 | 1021.7 | |
| FW9776 | 15.4 | NW | 00:00:14:00 | 59 | 9 | 16 | 345 | 0.06 | 0.37 | 0.37 | 95 | 1021.5 |
| DW7792 | 16.7 | NE | 00:00:00:16 | 58 | 8 | 15 | 70 | 0 | 0.03 | 0.01 | 95 | 1022.4 |
| FW4801 | 21.7 | E | 00:00:00:01 | 62 | 3 | 10 | 360 | 0.06 | 0.15 | 0.15 | 100 | 1021.2 |
| FW2813 | 22.5 | NE | 00:00:00:09 | 58 | 0 | 6 | 74 | 0.02 | 0.31 | 0.31 | 100 | 1022.5 |
| FW5107 | 28.5 | NE | 00:00:00:01 | 58 | 3 | 8 | 350 | 0.04 | 0.35 | 0.35 | 95 | 1022.9 |
| CW8739 | 30.9 | NW | 00:00:12:14 | 62 | 12 | 21 | 143 | 0.2 | 1.02 | 0.2 | 90 | 1020.9 |
| FW5735 | 32.1 | NW | 00:00:14:51 | 59 | 1 | 8 | 94 | 0.1 | 0.27 | 0.26 | 97 | 1021.3 |
| FW1737 | 32.7 | NE | 00:00:14:24 | 59 | 1 | 2 | 39 | 0.04 | 0.32 | 0.32 | 100 | 1022.5 |
| FW2490 | 34.2 | NE | 00:00:14:53 | 58 | 1 | 4 | 78 | 0.06 | 0.24 | 0.24 | 97 | 1022.7 |
| FW7134 | 34.9 | NW | 00:00:00:23 | 61 | 6 | 14 | 108 | 0.04 | 0.21 | 0.21 | 100 | 1021.0 |
| FW3173 | 35.9 | N | 00:00:14:36 | 58 | 4 | 10 | 81 | 0.04 | 0.26 | 0.26 | 97 | 1022.2 |
| FW6326 | 37.7 | SW | 00:00:14:27 | 62 | 12 | 20 | 60 | 0.14 | 6.1 | 0.68 | 94 | 1020.3 |
| FW3943 | 41.5 | NE | 00:00:00:21 | 62 | 4 | 10 | 89 | 0.01 | 0.12 | 0.12 | 89 | 1023.2 |
| FW9511 | 43.2 | NE | 00:00:14:51 | 58 | 6 | 16 | 68 | 0.06 | 0.16 | 0.16 | 98 | 1023.4 |
| FW1597 | 43.9 | NE | 00:00:00:10 | 59 | 0 | 5 | 96 | 0.04 | 0.18 | 0.18 | 93 | 1023.1 |
| FW9447 | 43.9 | N | 00:00:14:29 | 58 | 12 | 25 | 127 | 0 | 0 | 0 | 95 | 1021.4 |
| FW1833 | 44.7 | NE | 00:00:00:10 | 59 | 0 | 5 | 7 | 0.02 | 0.17 | 0.17 | 98 | 1023.7 |
| EW6425 | 46.0 | NE | 00:00:14:33 | 57 | 1 | 8 | 22 | 0.06 | 0.26 | 0.26 | 94 | 1022.6 |
| FW4272 | 52.5 | N | 00:00:00:13 | 58 | 11 | 23 | 136 | 0.07 | 0.43 | 0.43 | 91 | 1020.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.