| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW7284 | 0.0 | 00:00:03:38 | 65 | 5 | 11 | 129 | 0.04 | 0.6 | 0.6 | 100 | 1020.5 | |
| DW1282 | 1.5 | SE | 00:00:03:20 | 65 | 2 | 10 | 158 | 0.09 | 0.76 | 0.76 | 100 | 1020.8 |
| DW6487 | 2.6 | SE | 00:00:03:09 | 65 | 0 | 0 | 0.06 | 0.61 | 0.61 | 97 | 1020.3 | |
| FW5207 | 5.2 | SW | 00:00:03:55 | 65 | 1 | 9 | 166 | 0.13 | 0.91 | 0.91 | 100 | 1020.3 |
| FW6429 | 6.0 | SE | 00:00:03:19 | 65 | 1 | 8 | 204 | 0 | 0 | 0 | 89 | 1020.8 |
| FW2830 | 7.2 | W | 00:00:03:52 | 61 | 2 | 4 | 23 | 0.09 | 1.08 | 1.08 | 100 | 1020.4 |
| FW6411 | 8.4 | SE | 00:00:03:10 | 65 | 4 | 11 | 117 | 0.05 | 1.6 | 1.6 | 94 | 1020.4 |
| FW1568 | 8.9 | SE | 00:00:03:10 | 65 | 5 | 12 | 100 | 0.02 | 0.03 | 0.03 | 92 | 1020.5 |
| GW0275 | 9.3 | SW | 00:00:03:22 | 65 | 1 | 8 | 93 | 0.12 | 0.82 | 0.82 | 97 | 1020.4 |
| FW6325 | 10.9 | NW | 00:00:03:18 | 62 | 0 | 2 | 3 | 0.04 | 0.95 | 0.95 | 97 | 1020.5 |
| FW0916 | 13.1 | S | 00:00:04:11 | 65 | 0 | 4 | 169 | 0.09 | 1.17 | 1.17 | 93 | 1020.2 |
| FW8732 | 14.9 | SW | 00:00:03:04 | 62 | 2 | 8 | 37 | 0.17 | 1.25 | 1.25 | 99 | 1020.8 |
| EW1804 | 16.0 | SE | 00:00:04:11 | 64 | 8 | 16 | 131 | 0.02 | 0.62 | 0.62 | 98 | 1020.6 |
| EW5705 | 16.3 | NW | 00:00:03:20 | 60 | 6 | 11 | 360 | 0.05 | 1.28 | 1.28 | 95 | 1020.6 |
| FW6288 | 17.4 | W | 00:00:03:59 | 62 | 14 | 19 | 28 | 0.06 | 1.09 | 1.09 | 98 | 1020.5 |
| FW4763 | 18.4 | NW | 00:00:03:46 | 61 | 0 | 2 | 8 | 0.05 | 0.82 | 0.82 | 99 | 1021.2 |
| FW3959 | 20.1 | SW | 00:00:04:01 | 67 | 6 | 14 | 86 | 0.07 | 0.47 | 0.47 | 96 | 1020.5 |
| FW3257 | 20.3 | S | 00:00:03:33 | 67 | 9 | 13 | 132 | 0.07 | 1.17 | 1.17 | 100 | 1020.5 |
| FW6237 | 20.9 | NW | 00:00:03:17 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1020.9 |
| FW3929 | 21.3 | SW | 00:00:03:08 | 62 | 1 | 9 | 41 | 0.21 | 1.41 | 1.41 | 100 | 1020.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.