| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6411 | 0.0 | 00:00:03:08 | 65 | 4 | 11 | 117 | 0.05 | 1.6 | 1.6 | 94 | 1020.4 | |
| FW1568 | 1.0 | SW | 00:00:03:08 | 65 | 5 | 12 | 100 | 0.02 | 0.03 | 0.03 | 92 | 1020.5 |
| FW6429 | 2.5 | NW | 00:00:03:17 | 65 | 1 | 8 | 204 | 0 | 0 | 0 | 89 | 1020.8 |
| DW6487 | 5.8 | NW | 00:00:03:07 | 65 | 0 | 0 | 0.06 | 0.61 | 0.61 | 97 | 1020.3 | |
| DW1282 | 6.9 | NW | 00:00:03:18 | 65 | 2 | 10 | 158 | 0.09 | 0.76 | 0.76 | 100 | 1020.8 |
| FW7284 | 8.4 | NW | 00:00:03:36 | 65 | 5 | 11 | 129 | 0.04 | 0.6 | 0.6 | 100 | 1020.5 |
| FW5207 | 9.0 | NW | 00:00:03:53 | 65 | 1 | 9 | 166 | 0.13 | 0.91 | 0.91 | 100 | 1020.3 |
| FW0916 | 9.7 | SW | 00:00:04:09 | 65 | 0 | 4 | 169 | 0.09 | 1.17 | 1.17 | 93 | 1020.2 |
| GW0275 | 10.0 | W | 00:00:03:20 | 65 | 1 | 8 | 93 | 0.12 | 0.82 | 0.82 | 97 | 1020.4 |
| EW1804 | 12.0 | NE | 00:00:04:09 | 64 | 8 | 16 | 131 | 0.02 | 0.62 | 0.62 | 98 | 1020.6 |
| FW2830 | 13.8 | NW | 00:00:03:50 | 61 | 2 | 4 | 23 | 0.09 | 1.08 | 1.08 | 100 | 1020.4 |
| FW3928 | 14.6 | SE | 00:00:04:00 | 66 | 4 | 13 | 135 | 0.02 | 1.09 | 1.09 | 100 | 1021.2 |
| FW3257 | 14.7 | SW | 00:00:03:31 | 67 | 9 | 13 | 132 | 0.07 | 1.17 | 1.17 | 100 | 1020.5 |
| FW3959 | 18.0 | SW | 00:00:03:59 | 67 | 6 | 14 | 86 | 0.07 | 0.47 | 0.47 | 96 | 1020.5 |
| FW8732 | 18.3 | W | 00:00:03:02 | 62 | 2 | 8 | 37 | 0.17 | 1.25 | 1.25 | 99 | 1020.8 |
| FW6325 | 18.3 | NW | 00:00:03:16 | 62 | 0 | 2 | 3 | 0.04 | 0.95 | 0.95 | 97 | 1020.5 |
| FW6971 | 18.5 | S | 00:00:03:36 | 67 | 11 | 18 | 128 | 0.01 | 1.4 | 1.4 | 99 | 1020.3 |
| FW0729 | 19.6 | E | 00:00:03:57 | 65 | 14 | 20 | 104 | 0.01 | 0.75 | 0.75 | 93 | 1020.5 |
| EW6613 | 22.7 | SW | 00:00:03:23 | 67 | 0 | 0 | 85 | 0.07 | 0.78 | 0.78 | 98 | 1020.0 |
| FW6288 | 23.3 | NW | 00:00:03:57 | 62 | 14 | 19 | 28 | 0.06 | 1.09 | 1.09 | 98 | 1020.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.