| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6237 | 0.0 | 00:00:12:19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1020.9 | |
| GW0503 | 3.6 | SW | 00:00:12:11 | 61 | 7 | 12 | 345 | 0.13 | 1.43 | 1.43 | 99 | 1021.0 |
| FW6288 | 5.0 | SE | 00:00:13:01 | 62 | 14 | 19 | 28 | 0.06 | 1.09 | 1.09 | 98 | 1020.5 |
| EW5705 | 7.0 | NE | 00:00:12:22 | 60 | 6 | 11 | 360 | 0.05 | 1.28 | 1.28 | 95 | 1020.6 |
| FW6325 | 10.1 | E | 00:00:12:20 | 62 | 0 | 2 | 3 | 0.04 | 0.95 | 0.95 | 97 | 1020.5 |
| FW8732 | 12.5 | SE | 00:00:12:06 | 62 | 2 | 8 | 37 | 0.17 | 1.25 | 1.25 | 99 | 1020.8 |
| FW4763 | 13.5 | NE | 00:00:12:48 | 61 | 0 | 2 | 8 | 0.05 | 0.82 | 0.82 | 99 | 1021.2 |
| FW2830 | 13.9 | SE | 00:00:12:54 | 61 | 2 | 4 | 23 | 0.09 | 1.08 | 1.08 | 100 | 1020.4 |
| FW3929 | 14.4 | S | 00:00:12:10 | 62 | 1 | 9 | 41 | 0.21 | 1.41 | 1.41 | 100 | 1020.7 |
| FW3668 | 17.6 | S | 00:00:13:09 | 64 | 2 | 6 | 67 | 0.23 | 1.33 | 1.33 | 100 | 1019.7 |
| FW5207 | 18.6 | SE | 00:00:12:57 | 65 | 1 | 9 | 166 | 0.13 | 0.91 | 0.91 | 100 | 1020.3 |
| FW6707 | 18.6 | NE | 00:00:13:01 | 61 | 4 | 9 | 17 | 0.02 | 0.5 | 0.5 | 99 | 1021.1 |
| GW0275 | 19.4 | SE | 00:00:12:24 | 65 | 1 | 8 | 93 | 0.12 | 0.82 | 0.82 | 97 | 1020.4 |
| FW7284 | 20.9 | SE | 00:00:12:40 | 65 | 5 | 11 | 129 | 0.04 | 0.6 | 0.6 | 100 | 1020.5 |
| FW6327 | 21.3 | NW | 00:00:12:36 | 62 | 2 | 6 | 338 | 0.02 | 0.38 | 0.38 | 91 | 1017.6 |
| DW1282 | 21.8 | SE | 00:00:12:22 | 65 | 2 | 10 | 158 | 0.09 | 0.76 | 0.76 | 100 | 1020.8 |
| FW6283 | 22.1 | NE | 00:00:12:28 | 61 | 2 | 4 | 104 | 0.03 | 0.68 | 0.68 | 100 | 1021.6 |
| DW6487 | 22.8 | SE | 00:00:12:11 | 65 | 0 | 0 | 0.06 | 0.61 | 0.61 | 97 | 1020.3 | |
| GW0507 | 23.4 | NE | 00:00:12:31 | -21 | 9 | 15 | 122 | 0.02 | 0.55 | 0.55 | 1021.7 | |
| FW3944 | 23.7 | SW | 00:00:12:08 | 63 | 2 | 7 | 92 | 0.18 | 1.15 | 1.15 | 100 | 1019.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.