| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3959 | 0.0 | 00:00:02:33 | 63 | 12 | 16 | 41 | 0.06 | 0.39 | 0.39 | 96 | 1021.9 | |
| EW6613 | 4.7 | SW | 00:00:02:58 | 64 | 0 | 0 | 115 | 0.04 | 0.7 | 0.7 | 98 | 1021.3 |
| FW0916 | 8.2 | NE | 00:00:02:46 | 62 | 0 | 2 | 86 | 0.28 | 1.02 | 1.02 | 92 | 1021.6 |
| FW3257 | 8.6 | SE | 00:00:02:59 | 63 | 0 | 4 | 105 | 0.37 | 1.06 | 1.06 | 100 | 1021.8 |
| FW3668 | 9.5 | NW | 00:00:02:38 | 63 | 2 | 6 | 76 | 0.13 | 1.06 | 1.06 | 100 | 1020.9 |
| GW0275 | 10.9 | NE | 00:00:02:48 | 61 | 1 | 5 | 29 | 0.13 | 0.64 | 0.64 | 95 | 1021.8 |
| FW3929 | 11.7 | NW | 00:00:02:41 | 61 | 1 | 12 | 77 | 0.12 | 1.17 | 1.17 | 100 | 1022.0 |
| FW8732 | 12.0 | NW | 00:00:02:31 | 60 | 3 | 10 | 55 | 0.19 | 1.01 | 1.01 | 97 | 1022.0 |
| EW4399 | 15.1 | S | 00:00:03:11 | 66 | 4 | 10 | 90 | 0.28 | 1.89 | 1.89 | 95 | 1020.5 |
| FW5207 | 15.2 | NE | 00:00:02:29 | 62 | 0 | 2 | 310 | 0.15 | 0.67 | 0.67 | 98 | 1021.5 |
| FW1568 | 17.0 | NE | 00:00:02:52 | 62 | 2 | 8 | 94 | 0 | 0.01 | 0.01 | 90 | 1021.8 |
| FW2830 | 17.8 | N | 00:00:03:25 | 61 | 1 | 4 | 41 | 0.28 | 0.88 | 0.88 | 100 | 1021.7 |
| FW6411 | 18.0 | NE | 00:00:03:28 | 62 | 2 | 5 | 104 | 0.39 | 1.48 | 1.48 | 93 | 1021.7 |
| FW6429 | 18.5 | NE | 00:00:02:55 | 62 | 0 | 0 | 215 | 0 | 0 | 0 | 90 | 1022.1 |
| DW6487 | 19.0 | NE | 00:00:02:32 | 61 | 0 | 0 | 360 | 0.14 | 0.49 | 0.49 | 95 | 1021.6 |
| DW1282 | 19.3 | NE | 00:00:02:56 | 61 | 0 | 4 | 135 | 0.2 | 0.61 | 0.61 | 98 | 1022.1 |
| FW6288 | 19.4 | NW | 00:00:03:31 | 61 | 4 | 11 | 26 | 0.15 | 0.98 | 0.98 | 97 | 1021.9 |
| FW6971 | 19.4 | SE | 00:00:02:49 | 65 | 11 | 15 | 107 | 0.56 | 1.33 | 1.33 | 98 | 1021.2 |
| FW2075 | 20.1 | SW | 00:00:03:30 | 64 | 4 | 13 | 55 | 0.02 | 1.12 | 1.12 | 100 | 1020.5 |
| FW7284 | 20.1 | NE | 00:00:02:52 | 61 | 1 | 4 | 136 | 0.16 | 0.5 | 0.5 | 100 | 1022.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.