| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW2490 | 0.0 | 00:00:13:23 | 62 | 2 | 6 | 99 | 0.44 | 1.12 | 1.12 | 99 | 1020.9 | |
| FW1597 | 10.4 | E | 00:00:12:46 | 62 | 3 | 10 | 132 | 0.56 | 1.32 | 1.32 | 94 | 1021.2 |
| FW3943 | 11.0 | SE | 00:00:12:27 | 64 | 7 | 14 | 106 | 0.37 | 0.92 | 0.92 | 100 | 1021.3 |
| FW9511 | 11.7 | E | 00:00:12:56 | 62 | 6 | 18 | 62 | 0.68 | 1.66 | 1.66 | 100 | 1021.6 |
| FW2813 | 11.9 | SW | 00:00:12:51 | 62 | 1 | 4 | 136 | 0.19 | 1.54 | 1.54 | 100 | 1020.8 |
| FW1833 | 13.0 | N | 00:00:12:49 | 61 | 1 | 3 | 294 | 0.28 | 0.89 | 0.89 | 98 | 1022.3 |
| FW1737 | 14.7 | NW | 00:00:13:37 | 61 | 5 | 9 | 57 | 0.12 | 1.09 | 1.09 | 100 | 1020.8 |
| FW5107 | 17.1 | NW | 00:00:12:49 | 61 | 1 | 9 | 350 | 0.06 | 1 | 1 | 95 | 1021.2 |
| FW3067 | 19.5 | NE | 00:00:13:00 | 60 | 11 | 16 | 64 | 0.37 | 0.94 | 0.94 | 100 | 1021.2 |
| DW7792 | 19.7 | W | 00:00:13:44 | 62 | 7 | 13 | 58 | 0.01 | 0.03 | 0.02 | 99 | 1020.5 |
| FW2075 | 20.5 | E | 00:00:12:50 | 61 | 6 | 15 | 143 | 0.32 | 0.9 | 0.9 | 100 | 1021.1 |
| FW1108 | 20.8 | NE | 00:00:12:32 | 0 | 0 | 0 | 1021.2 | |||||
| FW4801 | 24.9 | S | 00:00:13:04 | 70 | 8 | 19 | 360 | 0.06 | 1.58 | 1.58 | 100 | 1019.1 |
| EW6425 | 26.5 | NW | 00:00:13:24 | 61 | 0 | 4 | 137 | 0.01 | 0.5 | 0.5 | 93 | 1020.7 |
| FW1788 | 27.9 | N | 00:00:13:18 | 60 | 0 | 4 | 333 | 0.12 | 0.86 | 0.86 | 96 | 1022.0 |
| FW3944 | 29.0 | N | 00:00:12:39 | 60 | 0 | 3 | 0 | 0.09 | 0.79 | 0.79 | 100 | 1022.3 |
| FW3173 | 32.4 | NW | 00:00:13:01 | 62 | 8 | 16 | 111 | 0 | 0.49 | 0.49 | 98 | 1019.9 |
| FW9447 | 33.8 | NW | 00:00:12:42 | 62 | 13 | 25 | 116 | 0 | 0.02 | 0.02 | 98 | 1019.7 |
| FW7721 | 34.2 | SW | 00:00:12:57 | 65 | 5 | 11 | 60 | 0.07 | 1.46 | 1.45 | 100 | 1019.6 |
| FW4272 | 34.6 | NW | 00:00:13:41 | 62 | 17 | 29 | 130 | 0.01 | 0.65 | 0.65 | 91 | 1018.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.