| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW2075 | 0.0 | 00:00:10:39 | 58 | 8 | 16 | 136 | 0.17 | 0.57 | 0.57 | 93 | 987.6 | |
| FW1597 | 10.1 | SW | 00:00:10:55 | 58 | 7 | 15 | 115 | 0.28 | 0.86 | 0.86 | 94 | 986.4 | 
| FW1108 | 10.5 | NW | 00:00:10:48 | 59 | 19 | 32 | 115 | 0.15 | 0.42 | 0.42 | 96 | 986.9 | 
| FW9511 | 11.0 | SW | 00:00:10:46 | 58 | 22 | 35 | 110 | 0.29 | 0.78 | 0.78 | 99 | 987.2 | 
| FW3943 | 12.9 | SW | 00:00:10:48 | 58 | 16 | 28 | 108 | 0.31 | 0.7 | 0.7 | 100 | 987.4 | 
| EW6613 | 15.4 | NE | 00:00:11:11 | 58 | 0 | 0 | 92 | 0.13 | 0.59 | 0.59 | 98 | 987.9 | 
| FW3668 | 17.9 | NE | 00:00:11:28 | 59 | 9 | 21 | 167 | 0.17 | 0.55 | 0.55 | 97 | 987.5 | 
| FW1833 | 18.6 | NW | 00:00:10:56 | 58 | 2 | 9 | 156 | 0 | 0.13 | 0.13 | 99 | 987.5 | 
| EW4399 | 19.0 | SE | 00:00:10:41 | 57 | 9 | 23 | 111 | 0.11 | 0.41 | 0.41 | 95 | 987.3 | 
| FW3959 | 20.1 | NE | 00:00:10:36 | 58 | 6 | 17 | 125 | 0.13 | 0.62 | 0.62 | 94 | 988.7 | 
| FW3929 | 20.4 | NE | 00:00:11:15 | 57 | 6 | 13 | 132 | 0.15 | 0.36 | 0.36 | 100 | 987.4 | 
| FW2490 | 20.5 | W | 00:00:10:45 | 0 | 0 | 0 | 987.0 | |||||
| FW6158 | 21.2 | N | 00:00:11:06 | 57 | 1 | 5 | 182 | 0.36 | 0.74 | 0.74 | 98 | 988.1 | 
| FW1788 | 25.4 | NW | 00:00:10:33 | 57 | 0 | 7 | 205 | 0.41 | 1.05 | 1.05 | 98 | 987.8 | 
| FW3257 | 26.2 | E | 00:00:10:37 | 57 | 19 | 35 | 109 | 0.16 | 0.43 | 0.43 | 100 | 988.2 | 
| FW8732 | 26.2 | NE | 00:00:10:39 | 57 | 13 | 27 | 142 | 0.15 | 0.35 | 0.35 | 98 | 987.7 | 
| FW3944 | 26.6 | NW | 00:00:25:38 | 57 | 5 | 15 | 174 | 0.34 | 0.9 | 0.9 | 100 | 987.5 | 
| FW0916 | 28.3 | NE | 00:00:10:59 | 56 | 7 | 23 | 61 | 0.24 | 0.63 | 0.63 | 96 | 987.7 | 
| GW0275 | 30.0 | NE | 00:00:10:59 | 57 | 10 | 23 | 94 | 0.18 | 0.49 | 0.49 | 95 | 987.9 | 
| FW6288 | 30.7 | NE | 00:00:10:59 | 58 | 7 | 15 | 150 | 0.22 | 0.46 | 0.46 | 96 | 987.6 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.