| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| EW6613 | 0.0 | 00:00:03:25 | 58 | 0 | 0 | 92 | 0.13 | 0.59 | 0.59 | 98 | 987.9 | |
| FW3959 | 4.7 | NE | 00:00:02:50 | 58 | 6 | 17 | 125 | 0.13 | 0.62 | 0.62 | 94 | 988.7 | 
| FW3668 | 8.6 | NW | 00:00:03:42 | 59 | 9 | 21 | 167 | 0.17 | 0.55 | 0.55 | 97 | 987.5 | 
| FW3929 | 11.5 | NW | 00:00:03:29 | 57 | 6 | 13 | 132 | 0.15 | 0.36 | 0.36 | 100 | 987.4 | 
| FW3257 | 12.0 | E | 00:00:02:51 | 57 | 19 | 35 | 109 | 0.16 | 0.43 | 0.43 | 100 | 988.2 | 
| FW0916 | 12.9 | NE | 00:00:03:13 | 56 | 7 | 23 | 61 | 0.24 | 0.63 | 0.63 | 96 | 987.7 | 
| EW4399 | 13.6 | SE | 00:00:02:55 | 57 | 9 | 23 | 111 | 0.11 | 0.41 | 0.41 | 95 | 987.3 | 
| FW8732 | 14.2 | N | 00:00:02:53 | 57 | 13 | 27 | 142 | 0.15 | 0.35 | 0.35 | 98 | 987.7 | 
| GW0275 | 15.2 | NE | 00:00:03:13 | 57 | 10 | 23 | 94 | 0.18 | 0.49 | 0.49 | 95 | 987.9 | 
| FW2075 | 15.4 | SW | 00:00:02:53 | 58 | 8 | 16 | 136 | 0.17 | 0.57 | 0.57 | 93 | 987.6 | 
| FW1108 | 18.4 | W | 00:00:03:02 | 59 | 19 | 32 | 115 | 0.15 | 0.42 | 0.42 | 96 | 986.9 | 
| FW5207 | 19.4 | NE | 00:00:03:26 | 57 | 6 | 18 | 140 | 0.19 | 0.43 | 0.43 | 98 | 987.4 | 
| FW6288 | 21.0 | N | 00:00:03:13 | 58 | 7 | 15 | 150 | 0.22 | 0.46 | 0.46 | 96 | 987.6 | 
| FW2830 | 21.3 | NE | 00:00:03:22 | 56 | 7 | 21 | 130 | 0.2 | 0.45 | 0.45 | 100 | 987.4 | 
| FW6158 | 21.4 | NW | 00:00:03:20 | 57 | 1 | 5 | 182 | 0.36 | 0.74 | 0.74 | 98 | 988.1 | 
| FW1568 | 21.7 | NE | 00:00:02:52 | 57 | 5 | 16 | 12 | 0.24 | 0.47 | 0.47 | 97 | 988.0 | 
| FW6971 | 22.2 | SE | 00:00:03:12 | 57 | 18 | 33 | 119 | 0.11 | 0.25 | 0.25 | 97 | 987.9 | 
| FW6411 | 22.7 | NE | 00:00:03:44 | 57 | 11 | 20 | 120 | 0.24 | 0.53 | 0.53 | 94 | 988.3 | 
| FW6429 | 23.2 | NE | 00:00:03:26 | 57 | 5 | 15 | 161 | 0 | 0 | 0 | 91 | 988.2 | 
| GW0503 | 23.5 | NW | 00:00:02:50 | 56 | 6 | 13 | 45 | 0.43 | 0.79 | 0.79 | 98 | 988.1 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.