| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW4966 | 0.0 | 00:00:02:16 | 73 | 0 | 2 | 246 | 1.13 | 0.77 | 0.77 | 99 | 1018.3 | |
| AB4PS | 5.0 | S | 00:00:03:39 | 73 | 0 | 0 | 324 | 0.28 | 0.78 | 0.78 | 96 | 1017.8 |
| KN4TIM | 8.4 | SE | 00:00:08:43 | 72 | 0 | 3 | 295 | 0.29 | 1.75 | 1.75 | 95 | 1017.6 |
| CW4645 | 9.1 | SW | 00:00:13:09 | 74 | 0 | 0 | 18 | 0.14 | 0.81 | 0.81 | 94 | 1016.5 |
| FW0286 | 10.8 | NE | 00:00:04:47 | 74 | 0 | 0 | 18 | 0.61 | 1.78 | 1.79 | 94 | 1016.8 |
| CW7114 | 11.3 | E | 00:00:10:31 | 72 | 1 | 3 | 130 | 0.27 | 1.19 | 1.19 | 89 | 1015.7 |
| FW2998 | 12.6 | SW | 00:00:03:24 | 74 | 0 | 0 | 0 | 0.04 | 0.54 | 0.54 | 93 | 1017.3 |
| W4JCW | 16.5 | E | 00:00:00:01 | 73 | 0 | 2 | 136 | 0.09 | 0.64 | 0.64 | 97 | 1015.4 |
| W4RWF | 19.8 | SE | 00:00:03:37 | 72 | 0 | 1 | 291 | 0.03 | 1.01 | 1.01 | 96 | 1017.0 |
| GW6524 | 19.8 | SW | 00:00:03:22 | 75 | 0 | 1 | 329 | 0 | 2.11 | 2.11 | 95 | 1016.8 |
| K4NSC-13 | 21.5 | SW | 00:00:03:20 | 74 | 1 | 2 | 355 | 0.04 | 1.19 | 1.19 | 98 | 1016.3 |
| FW1671 | 22.9 | SW | 00:00:02:45 | 74 | 0 | 3 | 28 | 0 | 0.85 | 0.85 | 93 | 1014.7 |
| FW4581 | 26.4 | W | 00:00:12:46 | 75 | 1 | 4 | 143 | 0.33 | 0.4 | 0.4 | 92 | 1016.6 |
| EW9963 | 29.8 | SE | 00:00:13:02 | 73 | 0 | 0 | 0 | 0.12 | 0.31 | 0.31 | 89 | 1016.6 |
| GW4368 | 31.6 | SW | 00:00:04:49 | 74 | 1 | 1 | 65 | 0 | 1.12 | 1.12 | 99 | 1004.2 |
| DW4909 | 32.2 | N | 00:00:12:55 | 74 | 5 | 12 | 150 | 0.12 | 0.12 | 0.12 | 63 | 1015.5 |
| CW7235 | 34.0 | SE | 00:00:28:41 | 74 | 0 | 1 | 259 | 0.07 | 0.1 | 0.1 | 89 | 1017.2 |
| FW8687 | 34.1 | SE | 00:00:10:11 | 73 | 0 | 1 | 129 | 0.17 | 0.23 | 0.23 | 99 | 1015.2 |
| EW7186 | 34.5 | SW | 00:00:12:45 | 76 | 1 | 6 | 0 | 0.23 | 0.94 | 0.94 | 91 | 1016.1 |
| KK4F | 34.7 | SE | 00:00:03:11 | 73 | 0 | 0 | 259 | 0.11 | 0.28 | 0.28 | 95 | 1016.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.