| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW3638 | 0.0 | 00:00:05:04 | 51 | 16 | 28 | 165 | 0.06 | 0.29 | 0.29 | 95 | 1015.8 | |
| EW1135 | 0.3 | N | 00:00:03:48 | 50 | 26 | 227 | 0.35 | 90 | 1013.4 | |||
| YACHTS | 2.0 | NE | 00:00:00:53 | 48 | 2 | 19 | 245 | 0.12 | 0.61 | 0.61 | 91 | 1015.2 |
| PERPET | 2.0 | SE | 00:00:04:46 | 46 | 15 | 36 | 200 | 0.24 | 1.2 | 1.2 | 1014.0 | |
| WA7SB-7 | 15.4 | N | 00:00:04:01 | 50 | 1 | 7 | 303 | 0.08 | 0.5 | 0.5 | 93 | 1015.2 |
| FW7475 | 16.6 | N | 00:00:04:10 | 49 | 17 | 24 | 31 | 0.02 | 0.4 | 0.26 | 92 | 1016.2 |
| FW8579 | 19.2 | S | 00:00:08:58 | 51 | 4 | 14 | 224 | 0.11 | 0.37 | 0.36 | 99 | 1015.2 |
| KF7ROW | 19.5 | NE | 00:00:00:05 | 52 | 6 | 10 | 257 | 0 | 0.42 | 0.42 | 96 | 1019.0 |
| WA7ZVY-4 | 19.9 | N | 00:00:00:14 | 50 | 14 | 18 | 194 | 0.07 | 0.48 | 0.48 | 100 | 1015.0 |
| EW6494 | 20.0 | S | 00:00:04:20 | 50 | 1 | 8 | 229 | 0.1 | 0.32 | 0.31 | 95 | 1014.5 |
| D4355 | 20.3 | N | 00:00:03:29 | 49 | 13 | 28 | 185 | 0.05 | 0.39 | 0.39 | 92 | 1014.7 |
| GW3925 | 21.0 | NE | 00:00:03:46 | 51 | 9 | 17 | 200 | 0.07 | 0.45 | 0.45 | 92 | 1015.1 |
| NEWPRT | 26.8 | N | 00:00:02:33 | 3 | 11 | 135 | 0.02 | 0.38 | 0.38 | 86 | 1015.1 | |
| kk6dr | 32.9 | N | 00:00:03:33 | 49 | 11 | 27 | 158 | 0.01 | 0.4 | 0.4 | 93 | 1014.7 |
| LINCON | 40.2 | N | 00:00:00:04 | 51 | 9 | 23 | 218 | 0.01 | 0.34 | 0.34 | 99 | 1010.6 |
| EW8510 | 41.7 | E | 00:00:04:20 | 53 | 6 | 14 | 172 | 0.04 | 0.08 | 0.09 | 85 | 1015.0 |
| W7KKE-3 | 42.3 | N | 00:00:03:17 | 52 | 8 | 31 | 161 | 0.01 | 0.44 | 0.44 | 85 | 1011.1 |
| FW0047 | 42.5 | N | 00:00:04:21 | 49 | 18 | 32 | 208 | 0.01 | 0.42 | 0.42 | 96 | 1014.1 |
| FW3963 | 43.4 | N | 00:00:00:08 | 51 | 3 | 10 | 329 | 0.02 | 0.5 | 0.5 | 100 | 1015.6 |
| FW9247 | 44.2 | S | 00:00:03:49 | 54 | 0 | 0 | 172 | 0.01 | 0.15 | 0.14 | 90 | 1015.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.