| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW0997 | 0.0 | 00:00:01:30 | 44 | 3 | 10 | 300 | 0.04 | 0.52 | 0.5 | 92 | 1003.2 | |
| GW7772 | 7.4 | W | 00:00:00:39 | 44 | 2 | 10 | 314 | 0.07 | 0.83 | 0.8 | 96 | 1002.1 |
| EW8275 | 7.6 | SW | 00:00:02:43 | 45 | 4 | 10 | 242 | 0 | 2.72 | 0.52 | 88 | 1002.9 |
| PD0GJC-12 | 7.9 | NW | 00:00:06:51 | 47 | 6 | 10 | 280 | 0 | 2.52 | 2.36 | 80 | 1004.7 |
| PI1GDA-1 | 8.5 | SW | 00:00:00:19 | 47 | 10 | 20 | 225 | 0 | 0.27 | 0.27 | 61 | 1004.1 |
| DW2536 | 11.4 | NW | 00:00:03:11 | 47 | 3 | 4 | 304 | 0 | 0.28 | 0.28 | 68 | 1001.3 |
| EW5029 | 11.7 | N | 00:00:03:28 | 46 | 2 | 16 | 350 | 0 | 0.39 | 0.36 | 82 | 1003.7 |
| GW7365 | 12.0 | SE | 00:00:04:02 | 46 | 8 | 20 | 209 | 0 | 0.41 | 0.33 | 78 | 1004.4 |
| FW5815 | 14.3 | W | 00:00:03:16 | 45 | 0 | 6 | 0 | 0 | 0.49 | 0.46 | 90 | 1003.8 |
| DW8622 | 14.3 | S | 00:00:03:30 | 46 | 9 | 15 | 270 | 0 | 0.37 | 0.27 | 84 | 1003.2 |
| EW0111 | 14.7 | NW | 00:00:07:47 | 45 | 2 | 10 | 308 | 0 | 0.43 | 0.41 | 79 | 1015.6 |
| PD3RFR-13 | 15.1 | E | 00:00:03:50 | 44 | 1 | 2 | 239 | 0.04 | 0.52 | 94 | 1003.5 | |
| CW4417 | 15.3 | SW | 00:00:21:32 | 47 | 3 | 12 | 0 | 0 | 0.35 | 0.31 | 74 | 1002.8 |
| DW3248 | 15.8 | NE | 00:00:02:19 | 47 | 6 | 12 | 260 | 0 | 0.27 | 0.24 | 79 | 1002.6 |
| EW9826 | 16.2 | W | 00:00:03:07 | 47 | 8 | 13 | 302 | 0.01 | 0.18 | 0.13 | 83 | 1003.4 |
| PD3LKN | 16.4 | NE | 00:00:02:50 | 46 | 0 | 0 | 174 | 0 | 0.31 | 0.29 | 88 | 995.9 |
| GW6069 | 16.5 | NE | 00:00:01:26 | 45 | 13 | 27 | 261 | 0 | 0.25 | 0.09 | 82 | 1002.5 |
| GW1409 | 18.3 | NE | 00:00:01:36 | 45 | 0 | 4 | 153 | 0.02 | 0.21 | 0.2 | 100 | 1000.5 |
| GW2200 | 18.5 | N | 00:00:03:34 | 46 | 2 | 8 | 249 | 0 | 0.46 | 0.43 | 89 | 1002.2 |
| CW0449 | 18.5 | NE | 00:01:14:32 | 46 | 5 | 7 | 248 | 0 | 0.36 | 0.35 | 89 | 1001.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.