(This page will refresh every three minutes)

Weather Stations Near EW0997

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0997 0.0 00:00:08:03 50913180.020.130.13921029.4
PD9RB 6.0 SE00:00:09:20 49615170.010.090.09931027.4
EW8275 7.6 SW00:00:04:33 495133330.080.710.14921029.0
PH2M-13 10.8 W00:00:01:05 5071300.020.110.11941028.0
DW2536 11.4 NW00:00:04:47 49231480.030.280.28861030.7
EW5029 11.7 N00:00:03:53 503102810.030.230.23941030.3
EW2515 12.5 NW00:00:03:02 4939280.030.240.24971029.8
FW5847 14.1 SE00:00:03:03 49273590.010.120.12961028.5
FW5815 14.3 W00:00:04:54 497143520.010.070.07921030.0
DW8622 14.3 S00:00:05:02 509173280.020.10.1921028.8
PD3RFR-13 15.1 E00:00:04:36 50126000.3911022.7
CW4417 15.3 SW00:00:03:04 505123380.030.060.06901028.7
DW3248 15.8 NE00:00:03:43 498183570.010.340.34931029.5
EW9826 16.2 W00:00:04:41 50101535400.020.02881029.5
PD3LKN 16.4 NE00:00:01:16 50686800.240.24921028.4
GW1409 18.3 NE00:00:01:52 501817800.170.171001028.4
GW2200 18.5 N00:00:04:35 5031230.020.370.37981028.5
CW0449 18.5 NE00:02:31:04 51273470.030.140.14921028.9
PD3EM 18.8 SE00:00:06:59 490.010.10.13951030.7
EW9341 19.0 SE00:00:08:18 491018180.020.050.12931028.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.