(This page will refresh every three minutes)

Weather Stations Near ET2GQR-10

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CT2GQR-10 0.0 00:00:01:36 620011501.561.56911012.2
GW1675 36.5 E00:00:14:38 657143600.370.37781012.8
EW3803 63.3 NW00:00:14:58 621016360000741016.2
EA7Q-13 73.6 E00:00:00:60 61618103101014.7
FW4206 80.9 E00:00:00:03 6210173590.010.170.17731018.4
GW3681 85.3 E00:00:09:12 62261360.010.560.56941013.5
CT2FYQ-13 91.0 N00:00:09:51 55101012.6
CQ0PQC-13 100.2 NW00:00:40:56 7800054
CW3643 114.6 NW00:00:04:48 58813120000811014.2
FW3135 116.3 NW00:00:01:28 59515116000831012.7
FW3223 116.3 NW00:00:00:01 5951566000831012.7
CS7ATL-11 118.0 NW00:00:00:17 58094100056999.4
CT2HRB-13 118.9 NW00:00:00:17 56881011.2
FW5968 119.9 NW00:00:09:41 57961009.6
FW2346 124.6 E00:00:13:55 62288601.251.25891013.3
CT2IRJ-11 126.9 N00:00:01:32 57122180.070.05981012.0
CQ0XPA-11 127.8 N00:00:05:29 73341070.01691002.3
EA8CHC 127.9 E00:00:03:13 623610100.70.7881013.0
CT1AKV-10 129.2 NW00:00:00:14 560297000961020.1
FW6736 131.0 NE00:00:14:38 564109400.10.1941013.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.