| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW1282 | 0.0 | 00:00:03:38 | 66 | 2 | 8 | 156 | 0.22 | 0.98 | 0.98 | 100 | 1020.0 | |
| DW6487 | 1.1 | SE | 00:00:02:36 | 66 | 0 | 0 | 0.2 | 0.8 | 0.8 | 98 | 1019.6 | |
| FW7284 | 1.5 | NW | 00:00:03:03 | 66 | 7 | 11 | 159 | 0.14 | 0.75 | 0.75 | 100 | 1019.8 |
| FW6429 | 4.5 | SE | 00:00:03:33 | 66 | 1 | 6 | 264 | 0 | 0 | 0 | 88 | 1020.3 |
| FW5207 | 4.9 | SW | 00:00:03:16 | 66 | 0 | 6 | 161 | 0.28 | 1.19 | 1.19 | 100 | 1019.5 |
| FW6411 | 6.9 | SE | 00:00:03:27 | 67 | 5 | 14 | 114 | 0.24 | 1.83 | 1.83 | 95 | 1019.8 |
| FW1568 | 7.3 | SE | 00:00:03:34 | 67 | 3 | 12 | 216 | 0.03 | 0.06 | 0.06 | 92 | 1019.9 |
| FW2830 | 8.0 | NW | 00:00:03:11 | 62 | 0 | 0 | 23 | 0.24 | 1.31 | 1.31 | 100 | 1019.7 |
| GW0275 | 8.6 | SW | 00:00:03:00 | 67 | 3 | 8 | 102 | 0.23 | 1.05 | 1.05 | 97 | 1019.9 |
| FW0916 | 12.0 | SW | 00:00:03:29 | 67 | 4 | 9 | 147 | 0.28 | 1.46 | 1.46 | 93 | 1019.7 |
| FW6325 | 12.0 | NW | 00:00:03:37 | 62 | 0 | 1 | 34 | 0.17 | 1.12 | 1.12 | 97 | 1019.7 |
| FW8732 | 15.0 | W | 00:00:02:29 | 65 | 1 | 5 | 12 | 0.21 | 1.46 | 1.46 | 99 | 1020.2 |
| EW1804 | 15.2 | E | 00:00:03:16 | 66 | 8 | 15 | 143 | 0.15 | 0.77 | 0.77 | 99 | 1020.0 |
| EW5705 | 17.5 | NW | 00:00:03:37 | 62 | 3 | 10 | 337 | 0.15 | 1.43 | 1.43 | 96 | 1020.3 |
| FW6288 | 18.1 | W | 00:00:03:04 | 63 | 10 | 14 | 2 | 0.2 | 1.28 | 1.28 | 98 | 1019.8 |
| FW3257 | 19.0 | S | 00:00:02:50 | 68 | 9 | 17 | 147 | 0.08 | 1.24 | 1.24 | 100 | 1019.7 |
| FW3959 | 19.3 | SW | 00:00:03:19 | 69 | 4 | 10 | 135 | 0.31 | 0.78 | 0.78 | 96 | 1019.9 |
| FW4763 | 19.9 | NW | 00:00:03:02 | 62 | 0 | 6 | 16 | 0.13 | 0.95 | 0.95 | 100 | 1020.5 |
| FW3929 | 21.3 | SW | 00:00:03:32 | 64 | 0 | 9 | 75 | 0.27 | 1.68 | 1.68 | 100 | 1020.0 |
| FW3928 | 21.4 | SE | 00:00:03:21 | 67 | 9 | 13 | 141 | 0.02 | 1.12 | 1.12 | 100 | 1020.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.