| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW6158 | 0.0 | 00:00:24:12 | 76 | 0 | 6 | 30 | 0.6 | 1.02 | 0.95 | 95 | 1017.0 | |
| FW8648 | 5.4 | SW | 00:00:03:14 | 75 | 0 | 0 | 123 | 0.06 | 1.1 | 1.08 | 95 | 1016.3 |
| DW1736 | 6.0 | W | 00:00:03:25 | 75 | 0 | 0 | 0.08 | 0.27 | 0.24 | 100 | 1015.3 | |
| EW4436 | 9.3 | S | 00:00:08:47 | 76 | 0 | 0 | 203 | 1.24 | 2.68 | 1.87 | 99 | 1015.2 |
| CW9183 | 11.5 | NE | 00:00:04:15 | 78 | 3 | 9 | 149 | 0 | 0.06 | 0.04 | 91 | 1018.9 |
| KD4WOZ | 13.9 | NE | 00:00:00:37 | 77 | 6 | 12 | 143 | 0.21 | 0.39 | 0.58 | 94 | 1015.5 |
| DW3320 | 16.4 | SE | 00:00:14:01 | 77 | 1 | 6 | 0 | 0.61 | 0.87 | 0.84 | 93 | 1015.9 |
| EW9280 | 18.0 | NE | 00:00:14:19 | 77 | 0 | 2 | 190 | 0.8 | 0.87 | 0.87 | 89 | 1014.0 |
| GW4245 | 19.1 | SW | 00:00:14:34 | 74 | 0 | 2 | 161 | 0 | 0.28 | 0.22 | 86 | 1016.6 |
| FW9015 | 19.2 | NE | 00:00:14:04 | 76 | 1 | 7 | 186 | 0.08 | 0.15 | 0.15 | 100 | 1016.4 |
| CW0350 | 19.8 | S | 00:00:03:05 | 78 | 0 | 0 | 296 | 0 | 0.47 | 0.47 | 97 | 1016.4 |
| kj4yre | 23.9 | SW | 00:02:49:45 | 79 | 3 | 10 | 170 | 0.02 | 0.27 | 0.04 | 94 | 1016.3 |
| FW2571 | 23.9 | SW | 00:00:13:59 | 75 | 0 | 0 | 169 | 0 | 1.3 | 1.18 | 97 | 1015.9 |
| GW5289 | 24.5 | SW | 00:00:14:43 | 74 | 0 | 2 | 210 | 0.37 | 1.49 | 1.4 | 96 | 1015.4 |
| GW2254 | 26.5 | SW | 00:00:04:30 | 75 | 0 | 0 | 235 | 0 | 2.1 | 1.96 | 95 | 1015.6 |
| GW0631 | 26.7 | S | 00:00:02:12 | 77 | 0 | 0 | 101 | 0 | 0.34 | 0.34 | 99 | 1014.9 |
| W4AWS | 27.4 | S | 00:00:09:34 | 78 | 0 | 3 | 0.05 | 0.21 | 0.2 | 81 | 1016.7 | |
| WC4R | 27.8 | SW | 00:00:19:45 | 77 | 0 | 0 | 90 | 0.03 | 0.65 | 0.6 | 97 | 1014.5 |
| WB5LFS-1 | 28.2 | SW | 00:00:04:45 | 74 | 0 | 0 | 171 | 0.01 | 1.49 | 1.45 | 96 | 1015.0 |
| DW6344 | 28.3 | SW | 00:00:01:13 | 76 | 0 | 0 | 5 | 0.01 | 1.74 | 1.65 | 90 | 1012.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.