DO3MHA-13 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250110211043 0 225 2.6 4.3 0.00 0.00 0.00
20250110211003 0 225 2.6 4.3 0.00 0.00 0.00
20250110210923 0 225 3.5 4.3 0.00 0.00 0.00
20250110210844 0 225 3.5 4.3 0.00 0.00 0.00
20250110210804 0 225 3.5 4.3 0.00 0.00 0.00
20250110210724 0 225 3.5 4.3 0.00 0.00 0.00
20250110210714 0 225 3.5 5.2 0.00 0.00 0.00
20250110210704 0 248 3.5 5.2 0.00 0.00 0.00
20250110210634 0 225 3.5 5.2 0.00 0.00 0.00
20250110210554 0 225 3.5 5.2 0.00 0.00 0.00
20250110210544 0 248 3.5 5.2 0.00 0.00 0.00
20250110210514 0 225 3.5 5.2 0.00 0.00 0.00
20250110210444 0 270 3.5 5.2 0.00 0.00 0.00
20250110210434 0 248 3.5 5.2 0.00 0.00 0.00
20250110210404 0 225 3.5 5.2 0.00 0.00 0.00
20250110210334 0 248 3.5 5.2 0.00 0.00 0.00
20250110210324 0 270 3.5 5.2 0.00 0.00 0.00
20250110210314 0 225 3.5 5.2 0.00 0.00 0.00
20250110210234 0 225 3.5 5.2 0.00 0.00 0.00
20250110210224 0 248 3.5 5.2 0.00 0.00 0.00
20250110210204 0 270 3.5 6.1 0.00 0.00 0.00
20250110210154 0 248 3.5 6.1 0.00 0.00 0.00
20250110210144 0 225 3.5 6.1 0.00 0.00 0.00
20250110210104 0 225 3.5 6.1 0.00 0.00 0.00
20250110210024 0 225 3.5 6.1 0.00 0.00 0.00
20250110205954 0 248 3.5 6.1 0.00 0.00 0.00
20250110205915 0 225 3.5 6.1 0.00 0.00 0.00
20250110205835 0 225 2.6 6.1 0.00 0.00 0.00
20250110205805 0 225 3.5 6.1 0.00 0.00 0.00
20250110205725 0 225 3.5 6.1 0.00 0.00 0.00
20250110205715 0 225 3.5 5.2 0.00 0.00 0.00
20250110205635 0 225 3.5 5.2 0.00 0.00 0.00
20250110205555 0 225 3.5 5.2 0.00 0.00 0.00
20250110205545 0 225 3.5 6.1 0.00 0.00 0.00
20250110205515 0 225 2.6 6.1 0.00 0.00 0.00
20250110205445 0 225 3.5 6.1 0.00 0.00 0.00
20250110205415 0 225 2.6 6.1 0.00 0.00 0.00
20250110205335 0 225 3.5 6.1 0.00 0.00 0.00
20250110205255 0 225 3.5 6.1 0.00 0.00 0.00
20250110205215 0 225 3.5 6.1 0.00 0.00 0.00
20250110205135 0 225 3.5 6.1 0.00 0.00 0.00
20250110205055 0 225 3.5 6.1 0.00 0.00 0.00
20250110205005 0 225 3.5 5.2 0.00 0.00 0.00
20250110204926 0 225 3.5 5.2 0.00 0.00 0.00
20250110204846 0 225 3.5 5.2 0.00 0.00 0.00
20250110204836 0 225 2.6 5.2 0.00 0.00 0.00
20250110204826 0 248 2.6 4.3 0.00 0.00 0.00
20250110204746 0 225 2.6 4.3 0.00 0.00 0.00
20250110204706 0 225 2.6 4.3 0.00 0.00 0.00
20250110204626 0 225 2.6 4.3 0.00 0.00 0.00
20250110204546 0 225 2.6 4.3 0.00 0.00 0.00
20250110204506 0 225 1.7 4.3 0.00 0.00 0.00
20250110204426 0 225 1.7 4.3 0.00 0.00 0.00
20250110204346 0 225 1.7 4.3 0.00 0.00 0.00
20250110204306 0 225 1.7 4.3 0.00 0.00 0.00
20250110204226 0 225 1.7 4.3 0.00 0.00 0.00
20250110204116 0 225 1.7 4.3 0.00 0.00 0.00
20250110204046 0 0 1.7 4.3 0.00 0.00 0.00
20250110204006 0 225 1.7 4.3 0.00 0.00 0.00
20250110203927 0 225 1.7 4.3 0.00 0.00 0.00
20250110203857 0 225 2.6 4.3 0.00 0.00 0.00
20250110203847 0 225 1.7 4.3 0.00 0.00 0.00
20250110203807 0 225 1.7 3.5 0.00 0.00 0.00
20250110203727 0 225 1.7 3.5 0.00 0.00 0.00
20250110203647 0 225 1.7 3.5 0.00 0.00 0.00
20250110203607 0 225 1.7 3.5 0.00 0.00 0.00
20250110203527 0 225 1.7 3.5 0.00 0.00 0.00
20250110203447 0 225 1.7 3.5 0.00 0.00 0.00
20250110203427 0 0 1.7 3.5 0.00 0.00 0.00
20250110203407 0 225 1.7 3.5 0.00 0.00 0.00
20250110203327 0 225 1.7 3.5 0.00 0.00 0.00
20250110203247 0 225 1.7 3.5 0.00 0.00 0.00
20250110203227 0 225 1.7 4.3 0.00 0.00 0.00
20250110203147 0 225 1.7 4.3 0.00 0.00 0.00
20250110203107 0 225 1.7 4.3 0.00 0.00 0.00
20250110203027 0 225 1.7 4.3 0.00 0.00 0.00
20250110202947 0 225 1.7 4.3 0.00 0.00 0.00
20250110202908 0 225 1.7 4.3 0.00 0.00 0.00
20250110202828 0 225 1.7 4.3 0.00 0.00 0.00
20250110202818 0 225 2.6 4.3 0.00 0.00 0.00
20250110202738 0 225 2.6 4.3 0.00 0.00 0.00
20250110202718 0 225 3.5 4.3 0.00 0.00 0.00
20250110202638 0 225 2.6 4.3 0.00 0.00 0.00
20250110202618 0 225 2.6 3.5 0.00 0.00 0.00
20250110202608 0 248 2.6 3.5 0.00 0.00 0.00
20250110202538 0 225 2.6 3.5 0.00 0.00 0.00
20250110202458 0 225 1.7 3.5 0.00 0.00 0.00
20250110202438 0 270 1.7 3.5 0.00 0.00 0.00
20250110202358 0 270 1.7 3.5 0.00 0.00 0.00
20250110202318 0 270 1.7 3.5 0.00 0.00 0.00
20250110202238 0 270 1.7 3.5 0.00 0.00 0.00
20250110202158 0 270 1.7 3.5 0.00 0.00 0.00
20250110202118 0 270 1.7 3.5 0.00 0.00 0.00
20250110202109 0 315 1.7 3.5 0.00 0.00 0.00
20250110202059 0 293 1.7 3.5 0.00 0.00 0.00
20250110202039 0 315 0.9 3.5 0.00 0.00 0.00
20250110202029 0 270 0.9 3.5 0.00 0.00 0.00
20250110201949 0 315 1.7 3.5 0.00 0.00 0.00
20250110201939 0 293 1.7 3.5 0.00 0.00 0.00
20250110201909 0 315 1.7 4.3 0.00 0.00 0.00
20250110201849 0 270 1.7 4.3 0.00 0.00 0.00
20250110201829 0 315 1.7 4.3 0.00 0.00 0.00
20250110201809 0 270 1.7 4.3 0.00 0.00 0.00
20250110201729 0 270 1.7 4.3 0.00 0.00 0.00
20250110201709 0 315 1.7 4.3 0.00 0.00 0.00
20250110201649 0 293 1.7 4.3 0.00 0.00 0.00
20250110201639 0 270 1.7 4.3 0.00 0.00 0.00
20250110201559 0 270 2.6 4.3 0.00 0.00 0.00
20250110201539 0 270 1.7 4.3 0.00 0.00 0.00
20250110201519 0 270 2.6 4.3 0.00 0.00 0.00
20250110201439 0 270 2.6 4.3 0.00 0.00 0.00
20250110201419 0 225 3.5 4.3 0.00 0.00 0.00
20250110201359 0 270 3.5 4.3 0.00 0.00 0.00
20250110201349 0 225 2.6 4.3 0.00 0.00 0.00
20250110201329 0 270 2.6 4.3 0.00 0.00 0.00
20250110201319 0 270 2.6 5.2 0.00 0.00 0.00
20250110201309 0 270 2.6 6.1 0.00 0.00 0.00
20250110201230 0 270 2.6 6.1 0.00 0.00 0.00
20250110201220 0 248 2.6 6.1 0.00 0.00 0.00
20250110201210 0 225 2.6 6.1 0.00 0.00 0.00
20250110201150 0 225 2.6 7.0 0.00 0.00 0.00
20250110201140 0 248 2.6 7.0 0.00 0.00 0.00
20250110201110 0 270 2.6 7.0 0.00 0.00 0.00
20250110201050 0 225 2.6 7.0 0.00 0.00 0.00
20250110201040 0 225 1.7 7.0 0.00 0.00 0.00
20250110201000 0 225 1.7 7.8 0.00 0.00 0.00
20250110200940 0 225 2.6 7.8 0.00 0.00 0.00
20250110200930 0 135 2.6 7.8 0.00 0.00 0.00
20250110200920 0 270 2.6 7.8 0.00 0.00 0.00
20250110200900 0 225 3.5 7.8 0.00 0.00 0.00
20250110200830 0 203 3.5 7.8 0.00 0.00 0.00
20250110200820 0 225 3.5 7.8 0.00 0.00 0.00
20250110200810 0 180 3.5 7.8 0.00 0.00 0.00
20250110200800 0 180 4.3 7.8 0.00 0.00 0.00
20250110200750 0 225 4.3 7.8 0.00 0.00 0.00
20250110200740 0 248 4.3 7.8 0.00 0.00 0.00
20250110200720 0 180 4.3 7.8 0.00 0.00 0.00
20250110200710 0 203 4.3 7.8 0.00 0.00 0.00
20250110200650 0 225 4.3 7.8 0.00 0.00 0.00
20250110200640 0 225 3.5 7.8 0.00 0.00 0.00
20250110200630 0 180 4.3 7.8 0.00 0.00 0.00
20250110200620 0 135 4.3 7.8 0.00 0.00 0.00
20250110200550 0 225 5.2 7.8 0.00 0.00 0.00
20250110200530 0 203 5.2 7.8 0.00 0.00 0.00
20250110200520 0 180 4.3 7.8 0.00 0.00 0.00
20250110200441 0 225 4.3 7.8 0.00 0.00 0.00
20250110200411 0 180 4.3 7.8 0.00 0.00 0.00
20250110200401 0 225 4.3 7.8 0.00 0.00 0.00
20250110200331 0 180 3.5 7.8 0.00 0.00 0.00
20250110200321 0 225 3.5 7.8 0.00 0.00 0.00
20250110200301 0 315 3.5 7.8 0.00 0.00 0.00
20250110200251 0 180 3.5 7.8 0.00 0.00 0.00
20250110200241 0 225 3.5 7.8 0.00 0.00 0.00
20250110200231 0 225 2.6 7.8 0.00 0.00 0.00
20250110200221 0 270 3.5 7.8 0.00 0.00 0.00
20250110200211 0 180 3.5 7.8 0.00 0.00 0.00
20250110200151 0 225 3.5 7.8 0.00 0.00 0.00
20250110200131 0 180 3.5 7.8 0.00 0.00 0.00
20250110200121 0 180 2.6 5.2 0.00 0.00 0.00
20250110200101 0 225 2.6 5.2 0.00 0.00 0.00
20250110200041 0 180 1.7 5.2 0.00 0.00 0.00
20250110200031 0 225 1.7 4.3 0.00 0.00 0.00
20250110195951 0 225 1.7 4.3 0.00 0.00 0.00
20250110195921 0 180 1.7 4.3 0.00 0.00 0.00
20250110195911 0 225 1.7 4.3 0.00 0.00 0.00
20250110195901 0 225 2.6 4.3 0.00 0.00 0.00
20250110195821 0 225 2.6 4.3 0.00 0.00 0.00
20250110195751 0 203 2.6 4.3 0.00 0.00 0.00
20250110195741 0 225 2.6 4.3 0.00 0.00 0.00
20250110195701 0 225 2.6 4.3 0.00 0.00 0.00
20250110195631 0 248 2.6 4.3 0.00 0.00 0.00
20250110195622 0 225 2.6 4.3 0.00 0.00 0.00
20250110195602 0 225 3.5 4.3 0.00 0.00 0.00
20250110195522 0 225 3.5 4.3 0.00 0.00 0.00
20250110195452 0 225 2.6 4.3 0.00 0.00 0.00
20250110195442 0 225 2.6 5.2 0.00 0.00 0.00
20250110195402 0 225 2.6 5.2 0.00 0.00 0.00
20250110195322 0 225 2.6 5.2 0.00 0.00 0.00
20250110195242 0 225 2.6 5.2 0.00 0.00 0.00
20250110195232 0 180 1.7 5.2 0.00 0.00 0.00
20250110195212 0 225 1.7 5.2 0.00 0.00 0.00
20250110195152 0 225 2.6 5.2 0.00 0.00 0.00
20250110195142 0 180 2.6 5.2 0.00 0.00 0.00
20250110195132 0 203 2.6 5.2 0.00 0.00 0.00
20250110195052 0 225 2.6 5.2 0.00 0.00 0.00
20250110195032 0 225 3.5 5.2 0.00 0.00 0.00
20250110194952 0 225 3.5 5.2 0.00 0.00 0.00
20250110194942 0 225 3.5 4.3 0.00 0.00 0.00
20250110194902 0 225 3.5 4.3 0.00 0.00 0.00
20250110194822 0 225 3.5 4.3 0.00 0.00 0.00
20250110194743 0 225 3.5 4.3 0.00 0.00 0.00
20250110194703 0 225 2.6 4.3 0.00 0.00 0.00
20250110194623 0 225 2.6 4.3 0.00 0.00 0.00
20250110194543 0 225 2.6 4.3 0.00 0.00 0.00
20250110194533 0 180 2.6 4.3 0.00 0.00 0.00
20250110194503 0 225 2.6 4.3 0.00 0.00 0.00
20250110194453 0 225 1.7 4.3 0.00 0.00 0.00
20250110194443 0 180 1.7 4.3 0.00 0.00 0.00
20250110194403 0 225 1.7 4.3 0.00 0.00 0.00
20250110194353 0 0 1.7 4.3 0.00 0.00 0.00
20250110194323 0 225 1.7 4.3 0.00 0.00 0.00
20250110194313 0 203 1.7 4.3 0.00 0.00 0.00
20250110194303 0 180 1.7 4.3 0.00 0.00 0.00
20250110194243 0 225 1.7 4.3 0.00 0.00 0.00
20250110194223 0 225 1.7 5.2 0.00 0.00 0.00
20250110194213 0 180 1.7 5.2 0.00 0.00 0.00
20250110194133 0 225 2.6 5.2 0.00 0.00 0.00
20250110194113 0 180 2.6 5.2 0.00 0.00 0.00
20250110194053 0 225 2.6 5.2 0.00 0.00 0.00
20250110194043 0 203 2.6 5.2 0.00 0.00 0.00
20250110194013 0 180 2.6 5.2 0.00 0.00 0.00
20250110194003 0 225 2.6 5.2 0.00 0.00 0.00
20250110193953 0 203 2.6 5.2 0.00 0.00 0.00
20250110193923 0 225 2.6 5.2 0.00 0.00 0.00
20250110193913 0 180 2.6 5.2 0.00 0.00 0.00
20250110193833 0 225 2.6 5.2 0.00 0.00 0.00
20250110193754 0 180 2.6 5.2 0.00 0.00 0.00
20250110193744 0 225 2.6 5.2 0.00 0.00 0.00
20250110193734 0 203 2.6 4.3 0.00 0.00 0.00
20250110193724 0 225 2.6 4.3 0.00 0.00 0.00
20250110193704 0 180 2.6 4.3 0.00 0.00 0.00
20250110193654 0 203 2.6 4.3 0.00 0.00 0.00
20250110193644 0 225 2.6 4.3 0.00 0.00 0.00
20250110193634 0 225 1.7 4.3 0.00 0.00 0.00
20250110193614 0 203 1.7 3.5 0.00 0.00 0.00
20250110193604 0 293 1.7 3.5 0.00 0.00 0.00
20250110193554 0 180 1.7 3.5 0.00 0.00 0.00
20250110193544 0 225 1.7 3.5 0.00 0.00 0.00
20250110193524 0 248 1.7 2.6 0.00 0.00 0.00
20250110193504 0 225 1.7 2.6 0.00 0.00 0.00
20250110193434 0 180 1.7 2.6 0.00 0.00 0.00
20250110193424 0 225 1.7 2.6 0.00 0.00 0.00
20250110193414 0 135 1.7 2.6 0.00 0.00 0.00
20250110193404 0 203 1.7 2.6 0.00 0.00 0.00
20250110193334 0 225 1.7 2.6 0.00 0.00 0.00
20250110193314 0 203 1.7 2.6 0.00 0.00 0.00
20250110193304 0 180 1.7 2.6 0.00 0.00 0.00
20250110193254 0 225 1.7 2.6 0.00 0.00 0.00
20250110193224 0 225 1.7 1.7 0.00 0.00 0.00
20250110193204 0 203 1.7 1.7 0.00 0.00 0.00
20250110193144 0 225 1.7 1.7 0.00 0.00 0.00
20250110193114 0 225 1.7 2.6 0.00 0.00 0.00
20250110193104 0 225 0.9 2.6 0.00 0.00 0.00
20250110193034 0 180 0.9 3.5 0.00 0.00 0.00
20250110192954 0 225 0.9 3.5 0.00 0.00 0.00
20250110192945 0 225 0.9 4.3 0.00 0.00 0.00
20250110192905 0 225 0.9 4.3 0.00 0.00 0.00
20250110192825 0 225 0.9 4.3 0.00 0.00 0.00
20250110192755 0 225 1.7 4.3 0.00 0.00 0.00
20250110192715 0 225 1.7 4.3 0.00 0.00 0.00
20250110192635 0 225 1.7 4.3 0.00 0.00 0.00
20250110192625 0 225 2.6 4.3 0.00 0.00 0.00
20250110192545 0 225 2.6 4.3 0.00 0.00 0.00
20250110192505 0 225 2.6 4.3 0.00 0.00 0.00
20250110192425 0 225 2.6 4.3 0.00 0.00 0.00
20250110192345 0 225 2.6 4.3 0.00 0.00 0.00
20250110192305 0 225 2.6 4.3 0.00 0.00 0.00
20250110192225 0 225 2.6 4.3 0.00 0.00 0.00
20250110192116 0 225 2.6 4.3 0.00 0.00 0.00
20250110192036 0 225 2.6 4.3 0.00 0.00 0.00
20250110191956 0 225 3.5 4.3 0.00 0.00 0.00
20250110191916 0 225 3.5 4.3 0.00 0.00 0.00
20250110191836 0 225 3.5 4.3 0.00 0.00 0.00
20250110191756 0 225 3.5 4.3 0.00 0.00 0.00
20250110191716 0 225 3.5 4.3 0.00 0.00 0.00
20250110191636 0 225 3.5 4.3 0.00 0.00 0.00
20250110191606 0 225 2.6 4.3 0.00 0.00 0.00
20250110191526 0 225 1.7 4.3 0.00 0.00 0.00
20250110191446 0 225 1.7 4.3 0.00 0.00 0.00
20250110191406 0 225 1.7 4.3 0.00 0.00 0.00
20250110191326 0 225 1.7 4.3 0.00 0.00 0.00
20250110191256 0 225 2.6 4.3 0.00 0.00 0.00
20250110191247 0 225 1.7 4.3 0.00 0.00 0.00
20250110191207 0 225 1.7 4.3 0.00 0.00 0.00
20250110191157 0 225 2.6 4.3 0.00 0.00 0.00
20250110191117 0 225 2.6 4.3 0.00 0.00 0.00
20250110191037 0 225 1.7 4.3 0.00 0.00 0.00
20250110190957 0 225 1.7 4.3 0.00 0.00 0.00
20250110190917 0 225 2.6 4.3 0.00 0.00 0.00
20250110190837 0 225 2.6 4.3 0.00 0.00 0.00
20250110190757 0 225 2.6 4.3 0.00 0.00 0.00
20250110190717 0 225 2.6 4.3 0.00 0.00 0.00
20250110190637 0 225 2.6 4.3 0.00 0.00 0.00
20250110190557 0 225 2.6 4.3 0.00 0.00 0.00
20250110190517 0 225 2.6 4.3 0.00 0.00 0.00
20250110190507 0 0 2.6 4.3 0.00 0.00 0.00
20250110190437 0 225 2.6 4.3 0.00 0.00 0.00
20250110190418 0 225 1.7 4.3 0.00 0.00 0.00
20250110190348 0 225 2.6 4.3 0.00 0.00 0.00
20250110190308 0 225 2.6 4.3 0.00 0.00 0.00
20250110190228 0 225 2.6 4.3 0.00 0.00 0.00
20250110190148 0 225 1.7 4.3 0.00 0.00 0.00
20250110190108 0 225 1.7 4.3 0.00 0.00 0.00
20250110190028 0 225 1.7 4.3 0.00 0.00 0.00
20250110185948 0 225 1.7 4.3 0.00 0.00 0.00
20250110185938 0 225 2.6 4.3 0.00 0.00 0.00
20250110185858 0 225 2.6 4.3 0.00 0.00 0.00
20250110185828 0 225 1.7 4.3 0.00 0.00 0.00
20250110185748 0 225 1.7 4.3 0.00 0.00 0.00
20250110185708 0 225 1.7 4.3 0.00 0.00 0.00
20250110185658 0 225 2.6 4.3 0.00 0.00 0.00
20250110185618 0 225 2.6 4.3 0.00 0.00 0.00
20250110185538 0 225 3.5 4.3 0.00 0.00 0.00
20250110185459 0 225 3.5 4.3 0.00 0.00 0.00
20250110185449 0 225 2.6 4.3 0.00 0.00 0.00
20250110185409 0 225 2.6 4.3 0.00 0.00 0.00
20250110185329 0 225 2.6 4.3 0.00 0.00 0.00
20250110185249 0 225 2.6 4.3 0.00 0.00 0.00
20250110185239 0 225 1.7 4.3 0.00 0.00 0.00
20250110185159 0 225 1.7 4.3 0.00 0.00 0.00
20250110185119 0 225 1.7 4.3 0.00 0.00 0.00
20250110185059 0 225 2.6 4.3 0.00 0.00 0.00
20250110185049 0 225 1.7 5.2 0.00 0.00 0.00
20250110185029 0 225 2.6 5.2 0.00 0.00 0.00
20250110184949 0 225 2.6 5.2 0.00 0.00 0.00
20250110184929 0 225 3.5 5.2 0.00 0.00 0.00
20250110184849 0 225 3.5 5.2 0.00 0.00 0.00
20250110184809 0 225 3.5 6.1 0.00 0.00 0.00
20250110184759 0 225 2.6 6.1 0.00 0.00 0.00
20250110184719 0 225 2.6 6.1 0.00 0.00 0.00
20250110184659 0 225 3.5 6.1 0.00 0.00 0.00
20250110184620 0 225 3.5 6.1 0.00 0.00 0.00
20250110184600 0 225 4.3 7.0 0.00 0.00 0.00
20250110184530 0 225 3.5 7.0 0.00 0.00 0.00
20250110184450 0 225 3.5 7.0 0.00 0.00 0.00
20250110184420 0 248 3.5 7.0 0.00 0.00 0.00
20250110184410 0 225 3.5 7.0 0.00 0.00 0.00
20250110184330 0 225 4.3 7.0 0.00 0.00 0.00
20250110184310 0 270 4.3 7.0 0.00 0.00 0.00
20250110184240 0 248 4.3 7.0 0.00 0.00 0.00
20250110184230 0 225 4.3 7.0 0.00 0.00 0.00
20250110184210 0 270 4.3 7.0 0.00 0.00 0.00
20250110184150 0 225 4.3 7.0 0.00 0.00 0.00
20250110184130 0 248 4.3 7.0 0.00 0.00 0.00
20250110184120 0 225 3.5 7.0 0.00 0.00 0.00
20250110184110 0 248 3.5 7.0 0.00 0.00 0.00
20250110184100 0 248 3.5 6.1 0.00 0.00 0.00
20250110184020 0 225 3.5 6.1 0.00 0.00 0.00
20250110184010 0 225 2.6 6.1 0.00 0.00 0.00
20250110183930 0 225 2.6 6.1 0.00 0.00 0.00
20250110183920 0 248 2.6 6.1 0.00 0.00 0.00
20250110183840 0 225 3.5 6.1 0.00 0.00 0.00
20250110183821 0 270 3.5 7.0 0.00 0.00 0.00
20250110183751 0 225 3.5 7.0 0.00 0.00 0.00
20250110183711 0 225 3.5 7.0 0.00 0.00 0.00
20250110183701 0 248 3.5 7.0 0.00 0.00 0.00
20250110183631 0 225 3.5 7.0 0.00 0.00 0.00
20250110183551 0 225 3.5 7.0 0.00 0.00 0.00
20250110183541 0 270 4.3 7.0 0.00 0.00 0.00
20250110183531 0 248 4.3 7.0 0.00 0.00 0.00
20250110183521 0 225 4.3 7.0 0.00 0.00 0.00
20250110183441 0 225 4.3 7.0 0.00 0.00 0.00
20250110183421 0 270 4.3 7.0 0.00 0.00 0.00
20250110183341 0 270 4.3 7.0 0.00 0.00 0.00
20250110183331 0 248 3.5 7.0 0.00 0.00 0.00
20250110183321 0 248 3.5 5.2 0.00 0.00 0.00
20250110183301 0 225 3.5 5.2 0.00 0.00 0.00
20250110183221 0 225 3.5 5.2 0.00 0.00 0.00
20250110183141 0 225 3.5 5.2 0.00 0.00 0.00
20250110183131 0 225 2.6 5.2 0.00 0.00 0.00
20250110183051 0 225 2.6 4.3 0.00 0.00 0.00
20250110183041 0 225 1.7 4.3 0.00 0.00 0.00
20250110183001 0 225 1.7 4.3 0.00 0.00 0.00
20250110182941 0 225 1.7 2.6 0.00 0.00 0.00
20250110182922 0 225 0.9 2.6 0.00 0.00 0.00
20250110182912 0 225 0.9 3.5 0.00 0.00 0.00
20250110182832 0 225 1.7 3.5 0.00 0.00 0.00
20250110182752 0 225 1.7 3.5 0.00 0.00 0.00
20250110182712 0 225 1.7 3.5 0.00 0.00 0.00
20250110182702 0 225 1.7 4.3 0.00 0.00 0.00
20250110182622 0 225 1.7 4.3 0.00 0.00 0.00
20250110182612 0 225 0.9 4.3 0.00 0.00 0.00
20250110182532 0 225 0.9 4.3 0.00 0.00 0.00
20250110182522 0 180 0.9 4.3 0.00 0.00 0.00
20250110182512 0 225 1.7 4.3 0.00 0.00 0.00
20250110182452 0 180 1.7 4.3 0.00 0.00 0.00
20250110182432 0 225 1.7 4.3 0.00 0.00 0.00
20250110182422 0 203 1.7 4.3 0.00 0.00 0.00
20250110182342 0 225 1.7 4.3 0.00 0.00 0.00
20250110182332 0 180 1.7 4.3 0.00 0.00 0.00
20250110182302 0 225 1.7 4.3 0.00 0.00 0.00
20250110182252 0 225 2.6 4.3 0.00 0.00 0.00
20250110182223 0 180 1.7 4.3 0.00 0.00 0.00
20250110182213 0 225 1.7 4.3 0.00 0.00 0.00
20250110182203 0 180 1.7 3.5 0.00 0.00 0.00
20250110182153 0 225 1.7 3.5 0.00 0.00 0.00
20250110182133 0 225 0.9 3.5 0.00 0.00 0.00
20250110182103 0 180 0.9 3.5 0.00 0.00 0.00
20250110182053 0 225 0.9 3.5 0.00 0.00 0.00
20250110182023 0 225 0.9 4.3 0.00 0.00 0.00
20250110181953 0 225 1.7 4.3 0.00 0.00 0.00
20250110181943 0 203 1.7 4.3 0.00 0.00 0.00
20250110181913 0 180 1.7 4.3 0.00 0.00 0.00
20250110181903 0 225 1.7 4.3 0.00 0.00 0.00
20250110181833 0 180 1.7 4.3 0.00 0.00 0.00
20250110181823 0 225 1.7 4.3 0.00 0.00 0.00
20250110181813 0 203 0.9 4.3 0.00 0.00 0.00
20250110181743 0 203 1.7 4.3 0.00 0.00 0.00
20250110181733 0 225 1.7 4.3 0.00 0.00 0.00
20250110181723 0 180 1.7 4.3 0.00 0.00 0.00
20250110181653 0 203 1.7 4.3 0.00 0.00 0.00
20250110181643 0 225 1.7 4.3 0.00 0.00 0.00
20250110181603 0 225 1.7 4.3 0.00 0.00 0.00
20250110181553 0 180 1.7 4.3 0.00 0.00 0.00
20250110181543 0 180 1.7 2.6 0.00 0.00 0.00
20250110181533 0 225 1.7 2.6 0.00 0.00 0.00
20250110181523 0 180 1.7 3.5 0.00 0.00 0.00
20250110181513 0 225 1.7 3.5 0.00 0.00 0.00
20250110181444 0 203 1.7 3.5 0.00 0.00 0.00
20250110181424 0 180 0.9 3.5 0.00 0.00 0.00
20250110181414 0 225 0.9 3.5 0.00 0.00 0.00
20250110181404 0 203 0.9 3.5 0.00 0.00 0.00
20250110181334 0 225 0.9 3.5 0.00 0.00 0.00
20250110181324 0 180 0.9 3.5 0.00 0.00 0.00
20250110181314 0 180 0.0 3.5 0.00 0.00 0.00
20250110181254 0 225 0.0 3.5 0.00 0.00 0.00
20250110181214 0 225 0.9 3.5 0.00 0.00 0.00
20250110181154 0 225 1.7 3.5 0.00 0.00 0.00
20250110181114 0 225 1.7 3.5 0.00 0.00 0.00
20250110181104 0 225 2.6 3.5 0.00 0.00 0.00
20250110181024 0 225 2.6 3.5 0.00 0.00 0.00
20250110180954 0 225 1.7 3.5 0.00 0.00 0.00
20250110180934 0 225 2.6 3.5 0.00 0.00 0.00
20250110180854 0 225 2.6 3.5 0.00 0.00 0.00
20250110180824 0 248 2.6 3.5 0.00 0.00 0.00
20250110180814 0 225 2.6 3.5 0.00 0.00 0.00
20250110180754 0 248 1.7 3.5 0.00 0.00 0.00
20250110180734 0 225 1.7 3.5 0.00 0.00 0.00
20250110180714 0 270 1.7 3.5 0.00 0.00 0.00
20250110180635 0 270 1.7 3.5 0.00 0.00 0.00
20250110180555 0 270 1.7 3.5 0.00 0.00 0.00
20250110180545 0 270 2.6 3.5 0.00 0.00 0.00
20250110180505 0 270 2.6 3.5 0.00 0.00 0.00
20250110180425 0 270 2.6 3.5 0.00 0.00 0.00
20250110180355 0 270 2.6 4.3 0.00 0.00 0.00
20250110180315 0 270 2.6 4.3 0.00 0.00 0.00
20250110180255 0 270 1.7 4.3 0.00 0.00 0.00
20250110180215 0 270 1.7 4.3 0.00 0.00 0.00
20250110180135 0 270 1.7 4.3 0.00 0.00 0.00
20250110180055 0 270 1.7 4.3 0.00 0.00 0.00
20250110180015 0 270 2.6 4.3 0.00 0.00 0.00
20250110175935 0 270 2.6 4.3 0.00 0.00 0.00
20250110175915 0 270 3.5 4.3 0.00 0.00 0.00
20250110175836 0 270 3.5 4.3 0.00 0.00 0.00
20250110175756 0 270 3.5 4.3 0.00 0.00 0.00
20250110175716 0 270 3.5 4.3 0.00 0.00 0.00
20250110175636 0 270 3.5 4.3 0.00 0.00 0.00
20250110175556 0 270 3.5 4.3 0.00 0.00 0.00
20250110175516 0 270 3.5 4.3 0.00 0.00 0.00
20250110175436 0 270 3.5 4.3 0.00 0.00 0.00
20250110175356 0 270 3.5 4.3 0.00 0.00 0.00
20250110175336 0 270 2.6 4.3 0.00 0.00 0.00
20250110175256 0 270 2.6 4.3 0.00 0.00 0.00
20250110175216 0 270 3.5 4.3 0.00 0.00 0.00
20250110175136 0 270 3.5 4.3 0.00 0.00 0.00
20250110175056 0 270 3.5 4.3 0.00 0.00 0.00
20250110175027 0 270 2.6 4.3 0.00 0.00 0.00
20250110174947 0 270 2.6 4.3 0.00 0.00 0.00
20250110174907 0 270 2.6 3.5 0.00 0.00 0.00
20250110174827 0 270 2.6 3.5 0.00 0.00 0.00
20250110174747 0 270 2.6 3.5 0.00 0.00 0.00
20250110174707 0 270 2.6 3.5 0.00 0.00 0.00
20250110174627 0 270 2.6 3.5 0.00 0.00 0.00
