Tide Stations

distancereference number name latitude longitude
28.21841 Millport, Scotland 55.7496 -4.9058
74.02433 Portpatrick, Scotland 54.8426 -5.12
76.71612 Leith, Scotland 55.9898 -3.1817
91.13390 Workington, England 54.65 -3.5681
103.1143 Bangor, Northern Ireland 54.665 -5.669
105.12374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
106.23103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
106.61888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
109.42375 Port Erin, Isle of Man 54.0853 -4.7653
127.93177 Ullapool, Scotland 57.8953 -5.1581
137.92434 Portrush, Northern Ireland 55.2 -6.65
144.41263 Heysham, England 54.0336 -2.913
154.41306 Holyhead, Wales 53.3139 -4.6206
157.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
158.51524 Kinlochbervie, Scotland 58.4563 -5.0495
161.36 Aberdeen, Scotland 57.144 -2.0803
169.51659 Liverpool (Gladstone Dock), England 53.45 -3.0167
174.13336 Wick, Scotland 58.441 -3.0865
181.42970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
188.42054 Northshields, England 55.0074 -1.4398
191.4156 Barmouth, Wales 52.719 -4.0438
234.5990 Fishguard, Wales 52.0093 -4.9864
244.83325 Whitby, England 54.4894 -0.6199
253.01833 Milford Haven, Wales 51.7023 -5.0143
260.31915 Mumbles, Wales 51.5703 -3.9749