HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110744z1848.00N/09856.00E_000/000g000t081r...p...P...h48b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=48% PM 1:[19] , 2.5:[24] , 10:[25] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110744z1848.00N/09856.00E_000/000g000t081r...p...P...h48b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=48% PM 1:[19] , 2.5:[24] , 10:[25] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110744z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=48% P=0 PM 1:[19] , 2.5:[24] , 10:[25] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110744z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=48% P=0 PM 1:[19] , 2.5:[24] , 10:[25] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@110744z1848.00N/09856.00EWCNX FIRE CEN. rʂ27° H=48% P=0 PM 1:[19] , 2.5:[24] , 10:[25] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:260 Digi:220 Tx:15 UpTime:00.32 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,qAR,E22ZMG-10::HS5Պ҂I5PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#003,16,23,23,40,0,00000000,@ 7 45 2 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110759z1848.00N/09856.00E_000/000g000t081r...p...P...h47b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=47% PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110759z1848.00N/09856.00E_000/000g000t081r...p...P...h47b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=47% PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110759z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=47% P=0 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110759z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=47% P=0 PM 1:[16] , 2.5:[21] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:396 Digi:344 Tx:21 UpTime:00.47 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#004,17,20,23,42,0,00000000,@ 8 0 37 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110815z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[17] , 2.5:[21] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110815z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[17] , 2.5:[21] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:@110815z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[17] , 2.5:[2HɎ;
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110815z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[17] , 2.5:[21] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110815z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[17] , 2.5:[21] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-10:@110815z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0H&HL3kJ
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:535 Digi:458 Tx:27 UpTime:01.03 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#005,19,22,22,41,0,00000000,@ 8 16 13 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110831z1848.00N/09856.00E_000/000g000t080r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=51% PM 1:[16] , 2.5:[20] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110831z1848.00N/09856.00E_000/000g000t080r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=51% PM 1:[16] , 2.5:[20] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110831z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=51% P=0 PM 1:[16] , 2.5:[20] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110831z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=51% P=0 PM 1:[16] , 2.5:[20] , 10:[21] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:667 Digi:570 Tx:33 UpTime:01.19 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#006,16,21,21,41,0,00000000,@ 8 31 50 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110846z1848.00N/09856.00E_000/000g000t081r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=52% PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110846z1848.00N/09856.00E_000/000g000t081r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=52% PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110846z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=52% P=0 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110846z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=52% P=0 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:787 Digi:673 Tx:39 UpTime:01.34 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,qAR,HS5HBQ-1::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,bK
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#007,18,21,21,41,0,00000000,@ 8 47 26 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110902z1848.00N/09856.00E_000/000g000t081r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=51% PM 1:[18] , 2.5:[26] , 10:[28] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110902z1848.00N/09856.00E_000/000g000t081r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=51% PM 1:[18] , 2.5:[26] , 10:[28] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110902z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=51% P=0 PM 1:[18] , 2.5:[26] , 10:[28] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110902z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=51% P=0 PM 1:[18] , 2.5:[26] , 10:[28] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110902z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=51% P=0 PM 1:[18] , 2.5:[26J;
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:925 Digi:795 Tx:46 UpTime:01.50 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#008,18,22,23,39,0,00000000,@ 9 3 3 11 1 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-10::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110917z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[16] , 2.5:[19] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110917z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[16] , 2.5:[19] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110917z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[16] , 2.5:[19] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@110917z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[16] , 2.5:[19] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1062 Digi:917 Tx:52 UpTime:02.05 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#009,18,25,25,41,0,00000000,@ 9 18 38 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110933z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110933z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110933z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110933z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1189 Digi:1035 Tx:58 UpTime:02.21 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#010,19,23,25,42,0,00000000,@ 9 34 13 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110949z1848.00N/09856.00E_000/000g000t081r...p...P...h49b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=49% PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110949z1848.00N/09856.00E_000/000g000t081r...p...P...h49b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=49% PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@110949z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=49% P=0 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@110949z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=49% P=0 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1320 Digi:1153 Tx:64 UpTime:02.37 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#011,19,21,21,41,0,00000000,@ 9 49 49 11 1 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#011,19,21,21,42,0,00000000,@ 9 49 49 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111004z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-10:@111004z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000JUN2H&KJ
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@111004z1848.00N/09856.00E_000/000g000t081r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=50% PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111004z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111004z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=50% P=0 PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1436 Digi:1258 Tx:70 UpTime:02.52 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#012,17,22,22,41,0,00000000,@ 10 5 23 11 1 2025
HS5GDX-1>AESPG4,qAR,E24CR-1::HS5GDX-1 :EQNS.0,1,0,0,1bbbbbjbbbb
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111020z1848.00N/09856.00E_000/000g000t081r...p...P...h49b.....L000 CNX FIRE CEN. DNP. 144.390 T=27° H=49% PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111020z1848.00N/09856.00E_000/000g000t081r...p...P...h49b.....L000CNX FIRE CEN. DNP. 144.390 T=27° H=49% PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111020z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=49% P=0 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@111020z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=27° H=49% P=0 PM 1:[16] , 2.5:[19] , 10:[19] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1576 Digi:1383 Tx:76 UpTime:03.08 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#013,16,19,20,42,0,00000000,@ 10 21 1 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111035z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=50% PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@111035z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=50% PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111035z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=50% P=0 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111035z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=50% P=0 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1704 Digi:1502 Tx:82 UpTime:03.23 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,qAR,HS5HBQ-1:HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#014,17,22,22,42,0,00000000,@ 10 36 37 11 1 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-10:T#014,17,22,22,42,0,00000000,@ 10 3
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111051z1848.00N/09856.00E_000/000g000t080r...p...P...h49b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=49% PM 1:[21] , 2.5:[28] , 10:[29] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@111051z1848.00N/09856.00E_000/000g000t080r...p...P...h49b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=49% PM 1:[21] , 2.5:[28] , 10:[29] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111051z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=49% P=0 PM 1:[21] , 2.5:[28] , 10:[29] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@111051z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=49% P=0 PM 1:[21] , 2.5:[28] , 10:[29] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1848 Digi:1623 Tx:88 UpTime:03.39 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#015,20,26,27,42,0,00000000,@ 10 52 17 11 1 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111107z1848.00N/09856.00E_000/000g000t080r...p...P...h48b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=48% PM 1:[20] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@111107z1848.00N/09856.00E_000/:00t080r...p...P...h48b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=48% PM 1:[20] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111107z1848.00N/09856.00E_000/000g000t080r...p...P...h48b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=48% PM 1:[20] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111107z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=48% P=0 PM 1:[20] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@111107z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=48% P=0 PM 1:[20] , 2.5:[25] , 10:[26] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4b Rx:1989 Digi:1749 Tx:94 UpTime:03.55 DX:11-01-2025 14:14Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,qAR,HS5FXK::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:T#016,20,27,29,42,0,00000000,@ 11 7 51 11 1 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111122z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000 CNX FIRE CEN. DNP. 144.390 T=26° H=50% PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111122z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000CNX FIRE CEN. Drʂ26° H=50% PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-10:@111122z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=50% PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@111122z1848.00N/09856.00E_000/000g000t080r...p...P...h50b.....L000CNX FIRE CEN. DNP. 144.390 T=26° H=50% PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3HLXTMQ
HS5GDX-1>AESPG4,TCPIP*,qAC,T2SPAIN:@111122z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=50% P=0 PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@111122z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=26° H=50% P=0 PM 1:[18] , 2.5:[25] , 10:[31] (μg/m3)
