HS5AM-10>AESPG4,qAR,HS5MOA-1:@110944z1816.91N/09926.96E_000/000g000t089r...p...P...h36b09900L000 HS5AM Lampang 145.650- T118.8 T=31° H=36% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@110944z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=36% P=989
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@110944z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=36% P=989
HS5AM-10>AESPG4,qAS,HS5FXK-3:@110944z1816.91N/09926.96E_000/000g000t089r...‚Ö²‚bÁ00«ŠS˜Lr66%êÊ
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:320 Digi:197 Tx:1922 UpTime:92.22 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#534,1,0,0,42,0,00000000,@ 9 45 31 11 1 2025
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@110955z1816.91N/09926.96E_000/000g000t089r...p...P...h37b09900L000 HS5AM Lampang 145.650- T118.8 T=31° H=37% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@110955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=37% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@110955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=37% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:320 Digi:197 Tx:1925 UpTime:92.32 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#535,0,0,0,43,0,00000000,@ 9 55 55 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111005z1816.91N/09926.96E_000/000g000t088r...p...P...h38b09900L000 HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:320 Digi:197 Tx:1928 UpTime:92.43 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#536,0,0,0,41,0,00000000,@ 10 6 19 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111016z1816.91N/09926.96E_000/000g000t088r...p...P...h38b09900L000 HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=38% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:322 Digi:199 Tx:1934 UpTime:92.53 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#537,2,0,0,41,0,00000000,@ 10 16 44 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111026z1816.91N/09926.96E_000/000g000t087r...p...P...h39b09900L000 HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:322 Digi:199 Tx:1937 UpTime:93.03 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#538,0,0,0,42,0,00000000,@ 10 27 8 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111036z1816.91N/09926.96E_000/000g000t087r...p...P...h39b09900L000 HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111037z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111037z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=39% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:322 Digi:199 Tx:1940 UpTime:93.14 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#539,0,0,0,42,0,00000000,@ 10 37 32 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111047z1816.91N/09926.96E_000/000g000t086r...p...P...h40b09900L000 HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111047z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111047z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:322 Digi:199 Tx:1943 UpTime:93.24 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#540,0,0,0,43,0,00000000,@ 10 47 56 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111057z1816.91N/09926.96E_000/000g000t086r...p...P...h40b09900L000 HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111057z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111057z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=40% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:322 Digi:199 Tx:1946 UpTime:93.35 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAS,HS5FXK-3::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,–µ±%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#541,0,0,0,43,0,00000000,@ 10 58 20 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111108z1816.91N/09926.96E_000/000g000t086r...p...P...h41b09900L000 HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111108z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111108z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:201 Tx:1952 UpTime:93.45 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#542,2,0,0,42,0,00000000,@ 11 8 45 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111118z1816.91N/09926.96E_000/000g000t085r...p...P...h41b09900L000 HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111118z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111118z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:201 Tx:1955 UpTime:93.55 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#543,0,0,0,42,0,00000000,@ 11 19 8 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111128z1816.91N/09926.96E_000/000g000t084r...p...P...h41b09900L000 HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111129z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111129z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=41% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:201 Tx:1958 UpTime:94.06 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#544,0,0,0,41,0,00000000,@ 11 29 32 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111139z1816.91N/09926.96E_000/000g000t084r...p...P...h42b09900L000 HS5AM Lampang 145.650- T118.8 T=28° H=42% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111139z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=42% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111139z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=42% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:201 Tx:1961 UpTime:94.16 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#545,0,0,0,41,0,00000000,@ 11 39 56 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111149z1816.91N/09926.96E_000/000g000t083r...p...P...h43b09900L000 HS5AM Lampang 145.650- T118.8 T=28° H=43% P=990
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111149z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=43% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111149z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=43% P=990
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:324 Digi:201 Tx:1964 UpTime:94.27 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAS,HS5FXK-3::HS5AM-10 :PARM.RxTraffic,TxT¥Éj5•±þ
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#546,0,0,0,43,0,00000000,@ 11 50 20 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111200z1816.91N/09926.96E_000/000g000t082r...p...P...h43b09910L000 HS5AM Lampang 145.650- T118.8 T=27° H=43% P=991
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111200z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=43% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111200z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=43% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:326 Digi:203 Tx:1970 UpTime:94.37 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#547,2,0,0,43,0,00000000,@ 12 0 45 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111210z1816.91N/09926.96E_000/000g000t082r...p...P...h44b09910L000 HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111210z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111210z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:326 Digi:203 Tx:1973 UpTime:94.47 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#548,0,0,0,42,0,00000000,@ 12 11 8 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111220z1816.91N/09926.96E_000/000g000t081r...p...P...h44b09910L000 HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111221z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111221z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=44% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:326 Digi:203 Tx:1976 UpTime:94.58 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#549,0,0,0,41,0,00000000,@ 12 21 32 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111231z1816.91N/09926.96E_000/000g000t081r...p...P...h45b09910L000 HS5AM Lampang 145.650- T118.8 T=27° H=45% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111231z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=45% P=991
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111231z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=45% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:326 Digi:203 Tx:1979 UpTime:95.08 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#550,0,0,0,41,0,00000000,@ 12 31 56 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111241z1816.91N/09926.96E_000/000g000t080r...p...P...h45b09910L000 HS5AM Lampang 145.650- T118.8 T=26° H=45% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111241z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=45% P=991
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111241z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=45% P=991
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:326 Digi:203 Tx:1982 UpTime:95.19 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#551,0,0,0,41,0,00000000,@ 12 42 20 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111252z1816.91N/09926.96E_000/000g000t080r...p...P...h46b09920L000 HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111252z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,qAS,HS5FXK-3:@111252z1816.91N/09926.96E_000/000g000t080r...p...P...h46b099‚US°[…¹©r²ªUŠÂr“““
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111252z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:328 Digi:205 Tx:1988 UpTime:95.29 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#552,2,0,0,45,0,00000000,@ 12 52 45 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111302z1816.91N/09926.96E_000/000g000t080r...p...P...h46b09920L000 HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111302z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111302z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:328 Digi:205 Tx:1991 UpTime:95.39 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#553,0,0,0,41,0,00000000,@ 13 3 9 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111312z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09920L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111313z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111313z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=46% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:328 Digi:205 Tx:1994 UpTime:95.50 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#554,0,0,0,42,0,00000000,@ 13 13 33 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111323z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09920L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111323z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111323z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:328 Digi:205 Tx:1997 UpTime:96.00 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#555,0,0,0,41,0,00000000,@ 13 23 57 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111333z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09920L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111333z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111333z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=992
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:330 Digi:207 Tx:2000 UpTime:96.11 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#556,2,0,0,41,0,00000000,@ 13 34 21 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111344z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111344z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111344z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:330 Digi:207 Tx:2006 UpTime:96.21 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#557,0,0,0,41,0,00000000,@ 13 44 45 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111354z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111354z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111354z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:330 Digi:207 Tx:2009 UpTime:96.31 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#558,0,0,0,41,0,00000000,@ 13 55 9 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111404z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS6TUX-4:@111405z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:330 Digi:207 Tx:2012 UpTime:96.42 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111405z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#559,0,0,0,42,0,00000000,@ 14 5 33 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111415z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS6TUX-4:@111415z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111415z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:330 Digi:207 Tx:2015 UpTime:96.52 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS6TUX-4:T#560,0,0,0,43,0,00000000,@ 14 15 57 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111425z1816.91N/09926.96E_000/000g000t079r...p...P...h47b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111425z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111425z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=47% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:331 Digi:208 Tx:2018 UpTime:97.03 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#561,1,0,0,43,0,00000000,@ 14 26 21 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111436z1816.91N/09926.96E_000/000g000t079r...p...P...h48b09930L000 HS5AM Lampang 145.650- T118.8 T=26° H=48% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111436z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=48% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:@111436z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=48% P=993
HS5AM-10>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:331 Digi:208 Tx:2024 UpTime:97.13 DX:07-01-2025 20:37Loc HS5FXK-3 10km 298°
HS5AM-10>AESPG4,qAR,HS5MOA-1:T#562,0,0,0,41,0,00000000,@ 14 36 45 11 1 2025
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111446z1816.91N/09926.96E_000/000g000t079r...p...P...h48b09930L000 HS5AM Lampang 145.650- T118.8 T=25° H=48% P=993
HS5AM-10>AESPG4,qAR,HS5MOA-1:@111446z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=48% P=993
